Pacific Coast Manor
Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Pacific Coast Manor | ||
| Address: | 1935 Wharf Road Capitola, CA 95010 Driving Directions | ||
| Primary Phone: | 831-476-0770 | ||
| Fax Number: | 831-476-0737 | ||
| Email Address: | mgoetzl@covenantcare.com | ||
| Website: | www.pacificcoastmanor.com | ||
| Days/Hours of Operation/Phone: | 24 Hours, 7 Days | ||
| Description: | Visiting Hours 24 hours a day.
We are a 99 bed skilled nursing facility. Residents enjoy state of the art conveniences in a home-like environment. The facility is divided into two separate units with one 28 bed unit dedicated to short-term medical and rehabilitation care and a 71 bed unit dedicated to long-term care. The separate units allow us to deliver more specialized care with the nurses and therapists centrally concentrated in the short-term section of the facility. ELIGIBILITY: All new admissions are evaluated by our case manager | ||
| Programs: | IV Therapy, continuous antibiotics, TPN/Enteral feedings, PICC line insertion, blood transfusions
Extensive wound care management and treatment including Wound Vacuum treatments Diabetic teaching, monitoring and treatment Monitoring of nutrition, hydration, bowel & bladder functions Catheter care/changes Colostomy/Ileostomy care Comprehensive continence management program Dementia Care Services | ||
| Equipment: | Extensive equipment related to post-hospital medical care.
| ||
| Volunteer Info: | Volunteers are welcome and are encouraged to apply. Extensive high school community service involvement
| ||
| Languages other than English: | African Chinese Danish Filipino Spanish Tagalog | ||
| Accommodations for Disabled: | Parking & Wheelchair Access | ||
| Public Transportation: | Available Within One Block Liftline | ||
| Eligibility: | See Description Notes | ||
| Fees: | Varies | ||
| Areas Served: | Monterey Bay Area Monterey County Pajaro Valley San Lorenzo Valley Santa Cruz County Watsonville | ||
| Physical Location: | Capitola | ||
| Funding Source: | Federal Government Fees Varies | ||
| Officials | |||
Marise Goetzl | |||
| Subject Headings | |||
| IV Therapy Occupational Therapy Physical Therapy Rehabilitation/Habilitative Services Skilled Nursing Facilities Speech Therapy Stroke/Head Injury Rehabilitation Volunteer Opportunities | |||
| This record last modified November 1, 2012 | |||

