Montessori Scotts Valley
Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Montessori Scotts Valley | ||
| Alternate Name(s): | MSV | ||
| Address: | 123 S. Navarra Drive Scotts Valley, CA 95066 Driving Directions | ||
| Primary Phone: | 831-439-9313 | ||
| Fax Number: | 831-439-9075 | ||
| Email Address: | bill@montessorisv.com | ||
| Website: | www.montessorisv.com | ||
| Days/Hours of Operation/Phone: | Monday-Friday 7:00 am to 6:00 pm | ||
| Description: | Full-day classes 8:30am-4pm.
Half-day classes 8:30am-noon Extended Day Care available 7am to 8:30am before school and 4pm to 6pm after school. Our Montessori environments provide each individual child enrolled with experiences and materials to meet developmental needs and to maximize the human potential. The children's community made of mixed age groups at all levels invite cooperative and friendly learning that fosters order, logic and inner discipline. The classrooms are elegant, uncluttered environments equipped with a full range of carefully-prepared, tested and proven Montessori materials. Through a dynamic partnership of child, parent and teacher, MSV provides a consistent Montessori framework of "education for life." Each of our classes has a certified Montessori-trained Guide and qualified Assistants. Montessori Scotts Valley is a AMI Recognized School ELIGIBILITY: Based on an interview. | ||
| Programs: | "Nido" Infants (6 weeks to 18 months) 2, 3, and 5 day programs
"Puffins" Toddlers (18 months to 3 yrs) 3 and 5-day programs "otters" & "Dolphins" Primary (3 to 6 yrs) 5-day programs | ||
| Languages other than English: | Japanese Spanish | ||
| Accommodations for Disabled: | Wheelchair Access | ||
| Public Transportation: | Call for information | ||
| Eligibility: | See Description Notes | ||
| Fees: | Fixed Fee | ||
| Areas Served: | Santa Cruz County | ||
| Physical Location: | Scotts Valley | ||
| Subject Headings | |||
| Child Care Infant Care Centers Montessori Preschools Preschool Age Children Preschools | |||
| This record last modified April 1, 2013 | |||

