Pajaro Valley Loaves and Fishes
Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Pajaro Valley Loaves and Fishes | ||
| Alternate Name(s): | Loaves and Fishes | ||
| Address: | 150 Second Street Watsonville, CA 95076 Driving Directions | ||
| Primary Phone: | 831-722-4144 | ||
| Email Address: | info@pvloavesandfishes.org | ||
| Website: | www.pvloavesandfishes.org | ||
| Description: | Pantry hours: Monday-Friday, 9-11:30am Open
on weekday afternoons by appointment only. Lunch: Monday-Friday, 12 noon Provides a free hot lunch every weekday at noon to all needy individuals. Offers free bags of groceries for those in need (amount based on family size). Also offers information and referral for related services such as financial help, shelters, etc. Provides food for Thanksgiving meals and toys and gifts during the holiday season. Offers nutrition education classes to clients. ELIGIBILITY: Pantry: Families and individuals in our service area are permitted to receive groceries twice per month. Meals: Our target population includes migrant farm workers and homeless, elderly, and disabled individuals. AREAS SERVED: Our primary service area is the neighborhoods of Watsonville, west of Main Street. | ||
| Volunteer Info: | Actively involve yourself in the fight against hunger in our community. Share your time and talents with us. Call or contact online.
Kitchen-Help in the preparation and serving of our hot lunches. Pantry-Assist us in stocking the pantry, bagging and distributing groceries. Facility Maintenance-Help with routine building maintenance, yard work, and minor repair projects. Professional Services-Provide your expertise in support of our many office functions. Special Projects-Call us from time to time to see what special needs we have. | ||
| Languages other than English: | Spanish | ||
| Accommodations for Disabled: | Parking & Wheelchair Access | ||
| Public Transportation: | Available Within One Block | ||
| Eligibility: | See Description Notes | ||
| Fees: | None | ||
| Areas Served: | See Description Notes | ||
| Physical Location: | Watsonville | ||
| Funding Source: | Donations | ||
| Subject Headings | |||
| Brown Bag Programs Christmas Baskets Emergency Food Food Food Banks Food Distribution Food Lines Food Pantries Holiday Programs Low Income Meals Occasional Emergency Food Assistance Ongoing Emergency Food Assistance Soup Kitchens Volunteer Opportunities | |||
| This record last modified October 8, 2012 | |||

