Access for Infants and Mothers
Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Access for Infants and Mothers | ||
| Alternate Name(s): | AIM | ||
| Primary Phone: | 800-433-2611 | ||
| Website: | www.aim.ca.gov | ||
| Days/Hours of Operation/Phone: | Monday-Friday 8:00 am to 8:00 pm Saturday 8:00 am to 5:00 pm | ||
| Description: | The AIM Program is low-cost health care coverage for pregnant women. Their newborns may be covered by the Healthy Families Program. AIM is for middle-income families who don't have health insurance and whose income is too high for no-cost Medi-Cal. AIM is also available to those who have health insurance if their deductible or co-payment for maternity services is more than $500. If you are enrolled in AIM, your baby is eligible for enrollment in Healthy Families unless your baby is enrolled in employer-sponsored insurance or no-cost Medi-Cal.
Our mailing address for applications is: Access for Infants and Mothers Program P.O. Box 15559 Sacramento, CA 95852-0559 Our mailing address for payments is: Access for Infants and Mothers Program P.O. Box 15207 Sacramento, CA 95851-0207 ELIGIBILITY: An applicant can be a pregnant woman age 18 or older applying for herself, or an applicant can be the husband of a pregnant woman. An applicant can also be a legal guardian or natural parent, foster parent, or stepparent with whom a pregnant child lives; however, income of a parent or legal guardian is NOT used to determine eligibility. Therefore, the pregnant child may qualify for no-cost Medi-Cal. To see if the pregnant child qualifies for no-cost Medi-Cal, please contact your County Social Services Office. An emancipated minor who is not living in the home of a natural parent or adoptive parent, a legal guardian, foster parent, or stepparent, may also be an applicant. | ||
| Languages other than English: | Cambodian Can Arrange for Others Spanish Vietnamese | ||
| Accommodations for Disabled: | Not Applicable | ||
| Public Transportation: | Not Applicable | ||
| Eligibility: | See Description Notes | ||
| Fees: | Call for Information | ||
| Areas Served: | California | ||
| Subject Headings | |||
| Adult State/Local Health Insurance Programs Children's State/Local Health Insurance Programs Government Agencies Medical Expense Assistance Mother and Infant Care Obstetrics/Gynecology Prenatal Care | |||
| This record last modified January 30, 2013 | |||

