Surfrider Foundation, Santa Cruz Chapter
Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Surfrider Foundation, Santa Cruz Chapter | ||
| Address: | 2222 East Cliff Drive, #234 Santa Cruz, CA 95062 Driving Directions | ||
| Primary Phone: | 831-476-7667 | ||
| Email Address: | activist@surfridersantacruz.org | ||
| Website: | www.surfridersantacruz.org | ||
| Description: | The Surfrider Foundation is a non-profit grassroots organization dedicated to the protection and enjoyment of our world's oceans, waves and beaches. Founded in 1984 by a handful of visionary surfers in Malibu, California, the Surfrider Foundation now maintains over 50,000 members and 80 chapters worldwide.
ELIGIBILITY: Anyone is welcome at our general meetings. Membership and donations help us to fulfill our mission. | ||
| Mission: | The Surfrider Foundation is a nonprofit environmental organization dedicated to the protection and enjoyment of the world's oceans, waves and beaches, for all people, through Conservation, Activism, Research and Education (C.A.R.E.).
Every Surfrider Foundation chapter shall have the following primary and specific purposes: To safeguard and enhance the quality of surfriding environments and public access to such areas. To educate the public regarding the importance of the oceans' waves as recreational resources and the need to preserve surfriding sites for future generations. To provide its members the opportunity for grassroots community involvement, which furthers these objectives. | ||
| Programs: | Beach Cleanups, Water Testing, Storm Drain Stenciling, Educational Outreach
| ||
| Meetings: | 2nd Tuesday of Every Month, 7-9 p.m. Location varies. Check website for monthly details: www.surfridersantacruz.org Monthly meetings are free and everyone is invited.
| ||
| Publications: | Quarterly Newsletter | ||
| Languages other than English: | None | ||
| Accommodations for Disabled: | Call for Information | ||
| Public Transportation: | Call for information | ||
| Eligibility: | See Description Notes | ||
| Fees: | Annual Dues | ||
| Fee Amounts: | $15.00 Senior $50.00 Family $15.00 Student $25.00 Individual | ||
| Areas Served: | Santa Clara County Santa Cruz County Worldwide | ||
| Funding Source: | Contributions Donations Fees Fundraising Proceeds from Sales Sponsors | ||
| Officials | |||
Matt Kuhn Sarah Mansergh | |||
| Subject Headings | |||
| Environment Volunteer Opportunities Environmental Protection and Improvement Environmental Protection/Advocacy Volunteer Opportunities Ocean Pollution Control Pollution Control Private Nonprofits Public Awareness/Education Volunteer Opportunities Water Pollution Control | |||
| This record last modified February 20, 2013 | |||

