Capitola Soquel Chamber of Commerce
Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Capitola Soquel Chamber of Commerce | ||
| Address: | 716-G Capitola Avenue Capitola, CA 95010 Driving Directions | ||
| Primary Phone: | 831-475-6522 | ||
| Fax Number: | 831-475-6530 | ||
| Website: | www.capitolasoquelchamber.com | ||
| Days/Hours of Operation/Phone: | Monday-Friday 10:00 am to 4:00 pm | ||
| Description: | The Capitola-Soquel Chamber serves its members, the community and visitors to our area. The Chamber supplies visitor and relocation packets, demographic information, coordinates special events and promotes the Capitola business community.
FEES: Based upon number of employees. AREAS SERVED: Capitola, Santa Cruz County and outside visitors | ||
| Programs: | Sponsors the Art and Wine Festival every September and other events listed on our website. | ||
| Languages other than English: | None | ||
| Accommodations for Disabled: | Parking & Wheelchair Access | ||
| Public Transportation: | Available Within One Block | ||
| Eligibility: | Open to All | ||
| Fees: | See Description Notes | ||
| Areas Served: | See Description Notes | ||
| Physical Location: | Capitola | ||
| Funding Source: | Fundraising Memberships | ||
| Officials | |||
Toni Castro Carrie Arnone Mary Hay | |||
| Subject Headings | |||
| Business Consulting Services Business Recruitment and Attraction Community Celebrations/Festivals Information and Referral Information Services Maps Private Nonprofits Tourism Development | |||
| This record last modified April 19, 2013 | |||

