Capitola Recreation
Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Capitola Recreation | ||
| Alternate Name(s): | City of Capitola Recreation | ||
| Address: | 4400 Jade Street Capitola, CA 95010 Driving Directions | ||
| Primary Phone: | 831-475-5935 | ||
| Fax Number: | 831-475-6279 | ||
| Email Address: | capitolarecreation@ci.capitola.ca.us | ||
| Website: | www.capitolarecreation.com | ||
| Days/Hours of Operation/Phone: | Monday-Friday 8:30 am to 4:30 pm | ||
| Description: | The City of Capitola Recreation Department provides leisure and recreational services for the people of mid-county. The department offers a wide variety of classes for all ages, including music, dance, martial arts, arts and crafts, foreign language instruction, yoga, tai chi, bone building, tennis, kayaking, sailing, and volleyball. The department also runs Summer Camp Capitola at Jade Street Park, Junior Lifeguards on Capitola Beach, and adult sports leagues and open gym programs.
You can register for classes in the following ways: Online: View the brochure at www.capitolarecreation.com. Click on the link on the sidebar that says, REGISTER ONLINE, and you can set up an ActiveNet account and register. Walk-In: Register in person at the Capitola Community Center, 4400 Jade Street, Capitola. Our office hours are 8:30am-4:30pm, Monday through Friday. Mail-In: Simply print out and complete the registration form and drop it in your mailbox; mail-ins will be recorded as received. Phone-In: Call us at 475-6115; please have your credit card ready when you call. AREAS SERVED: Mid County | ||
| Languages other than English: | None | ||
| Accommodations for Disabled: | Wheelchair Access | ||
| Public Transportation: | Available Within Four Blocks | ||
| Eligibility: | Public Service | ||
| Fees: | Varies | ||
| Areas Served: | See Description Notes | ||
| Physical Location: | Capitola | ||
| Officials | |||
Elise Legare | |||
| Related Agencies | |||
| Parent Agency: | Capitola City Offices | ||
| Subject Headings | |||
| Adult Education Day Camps Government Agencies Kayaking Martial Arts Music Instruction Recreational/Leisure/Arts Instruction Sailing Swimming Facilities Swimming Safety Education Swimming/Swimming Lessons T'ai Chi Ch'uan Tennis Yoga | |||
| This record last modified April 30, 2013 | |||

