100+ Women Who Care
Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | 100+ Women Who Care | ||
| Email Address: | sandy@communications4good.com | ||
| Website: | www.100wwc.org | ||
| Description: | This giving circle meets for just one hour per quarter to hear about local causes that members have nominated. Members hear from three charities and vote to select one, which receives a $100 check from each member. New members are welcome to join or attend an initial meeting to learn more.
ELIGIBILITY: Any woman, regardless of age or income, is invited to join and give $100 every quarter to local charities | ||
| Mission: | Part of this powerful group is to have a positive impact on those in need here in Santa Cruz County, without the time-consuming effort we all associate with fundraising. In one hour we give away close to $10,000 to a local charity. | ||
| Meetings: | Meet every quarter, March 6, June 5, September 4, December 4 from 5:30- 6:30pm (mingle time), 6:30-7:30pm (meeting) at Center Street Grill, 1001 Center St., Santa Cruz | ||
| Languages other than English: | None | ||
| Accommodations for Disabled: | Call for Information | ||
| Public Transportation: | Available Within One Block | ||
| Eligibility: | See Description Notes | ||
| Fees: | Donations Accepted | ||
| Areas Served: | Santa Cruz County | ||
| Funding Source: | Donations | ||
| Officials | |||
Sandy Skees | |||
| Subject Headings | |||
| Charities/Foundations/Funding Organizations Women | |||
| This record last modified December 11, 2012 | |||

