Child Development Resource Center
Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Child Development Resource Center | ||
| Alternate Name(s): | CDRC Child Care Switchboard CDRC Early Eduation Resource | ||
| Address: | 400 Encinal Street Santa Cruz, CA 95060 Driving Directions | ||
| Primary Phone: | 831-466-5820 | ||
| Secondary Phone: | 831-724-2997 ext. 210 | ||
| Fax Number: | 831-466-5846 | ||
| Email Address: | smoon@santacruz.k12.ca.us | ||
| Website: | www.cdrc4info.org | ||
| Days/Hours of Operation/Phone: | Monday-Friday, 8-5 | ||
| Description: | CDRC is one of the major sources of information regarding supply, demand and cost of early care and education in Santa Cruz County. This current data helps shape and improve quality child care services.
For Families, we provide: * A list of child care options based on the needs of the family * Information on child care regulations, licensing standards, the cost of child care and resources for family support * Information on selecting quality child care, understanding healthy child development and effective parenting strategies * Advocacy to state and national policymakers and legislators to urge support for children's issues For Providers, we offer: * A listing in our child care referral database * Ongoing professional training and development opportunities * Assistance and resources for business, child care and regulatory needs and incentives * Quarterly data reports * Advocacy to state policymakers and legislators to support and enhance the child care and education profession For Communities, we provide: * Child care supply and demand data and statistics * Support and advocacy to citizens, professionals and organizations to promote and enhance the quality of care and education of young children FEES: Most CDRC services are free and available to all families and child care providers. | ||
| Volunteer Info: | Minimum Age: 14. Volunteers would help with the early care and education library, shelving books and doing data entry. Contact Sarah Nava 479-5282 or snava@santacruz.k12.ca.us | ||
| Languages other than English: | Spanish | ||
| Accommodations for Disabled: | Call for Information | ||
| Public Transportation: | Available Within One Block | ||
| Eligibility: | Public Service | ||
| Fees: | See Description Notes | ||
| Areas Served: | Santa Cruz County | ||
| Physical Location: | Santa Cruz | ||
| Funding Source: | County Government State Government | ||
| Officials | |||
Carole Mulford | |||
| Contact Persons | |||
Sita Moon | |||
| Related Agencies | |||
| Parent Agency: | Santa Cruz County Office of Education | ||
| Subject Headings | |||
| Advocacy Child Care Child Care Instruction Child Care Provider Training Child Care Resource and Referral Early Childhood Education Government Agencies Information and Referral Job Finding Assistance Parenting Education Parenting Skills Development Speakers/Speakers Bureaus Volunteer Opportunities | |||
| This record last modified September 24, 2012 | |||

