Ecology Action of Santa Cruz
Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Ecology Action of Santa Cruz | ||
| Address: | 877 Cedar Street, Suite 240 Santa Cruz, CA 95060 Driving Directions | ||
| Primary Phone: | 831-426-5925 | ||
| Fax Number: | 831-425-1404 | ||
| Website: | www.ecoact.org | ||
| Days/Hours of Operation/Phone: | Monday-Friday, 9-5 | ||
| Description: | Provides nonprofit environmental consultancy, education, and technical assistance relating to waste reduction, pollution prevention, energy efficiency, climate change and transportation.
ELIGIBILITY: Initial interviews for volunteers and interns. Application, screening and interviews for paid positions as available. AREAS SERVED: Central Coast Region. Energy Efficiency Programs extend throughout Northern California PG&E territories. FUNDING SOURCE: Jurisdictional contracts and grants. | ||
| Mission: | Ecology Action is passionately driven to empower individuals, businesses, and communities to take actions today that achieve environmental and economic sustainability. | ||
| Programs: | Transportation Programs:
Bike Smart, Bike to Work, Safe Routes to School, and Transportation Membership Services. Zero Waste Programs: Green Business Program, Business Waste Assessment, Special Event Recycling, Santa Cruz County Recycles and Clean Beaches Coalition. Energy Efficiency Programs: RightLights, RightLights Plus, RightLights Mid-Market Peak Plus, LodgingSavers, Energy Watch Program, Energy Upgrade California and CasinoGreen Program. Pollution Prevention Programs: Integrated Pest Management, Green Gardener Program, Central Coast Graywater Alliance, Household Hazardous Waste, Livestock and Land, Green Business Program, Model Schools Program and Our Water Our World. Community Programs: Earth Day Santa Cruz, EcoCruz, Community Assessment Project and Climate Action Compact Climate Programs: Energy Upgrade California, Climate Solutions and Climate Action Compact | ||
| Publications: | Newsletter, online quarterly | ||
| Volunteer Info: | many opportunities available, please fill out the online volunteer application | ||
| Languages other than English: | Spanish | ||
| Accommodations for Disabled: | Call for Information | ||
| Public Transportation: | Available Within One Block | ||
| Eligibility: | See Description Notes | ||
| Fees: | Varies | ||
| Areas Served: | See Description Notes | ||
| Funding Source: | See Description Notes | ||
| Officials | |||
Jim Murphy | |||
| Subject Headings | |||
| Advocacy Alternative Energy Sources Development/Use Bicycle Paths/Trails Bicycle Safety Education Bilingual Education Bus Passes Business Consulting Services Coastal Environmental Protection and Management Community Calendars Computer Donation Programs Conservation Educational Programs Energy Conservation Energy Conservation Improvements Environment Volunteer Opportunities Environmental Hazards Information Environmental Protection and Improvement Environmental Protection/Advocacy Volunteer Opportunities Environmental Quality Green Building Initiatives Land Conservation Newsletters Pollution Control Private Nonprofits Public Awareness/Education Recycling Ride Sharing Technical Assistance Specializations Transportation Issues Volunteer Opportunities Water Resources Conservation Watershed Conservation Yard Waste Recycling | |||
| This record last modified November 16, 2012 | |||

