American Diabetes Association, Monterey and Santa Cruz Counties
Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | American Diabetes Association, Monterey and Santa Cruz Counties | ||
| Address: | 111 W. Saint John St., Suite 1150 San Jose, CA 95113 Driving Directions | ||
| Primary Phone: | 408-241-1922 | ||
| Toll Free: | 888-342-2383 | ||
| Fax Number: | 408-295-5451 | ||
| Website: | www.diabetes.org | ||
| Days/Hours of Operation/Phone: | Monday-Friday 8:30 am to 5:00 pm | ||
| Description: | The American Diabetes Association is the nation's leading 501(C)3 nonprofit health organization providing diabetes research, information and advocacy. Educational information available in the office or over the phone and referral services. Membership in the Association entitles member to one year subscription to Diabetes Forecast Magazine (1 per month) and all other state and national mailings. Anyone can be on local mailing list for support groups, events, etc.
FEES: Optional annual membership, $28 per year. | ||
| Mission: | Our mission is to prevent and cure diabetes and to improve the lives of all people affected by diabetes. | ||
| Programs: | African American, Latino and Native American Programs | ||
| Publications: | Diabetes Forecast, magazine | ||
| Volunteer Info: | Offer many opportunities for volunteer involvement. | ||
| Languages other than English: | Spanish | ||
| Accommodations for Disabled: | Parking & Wheelchair Access | ||
| Public Transportation: | Available Within Four Blocks | ||
| Eligibility: | Open to All | ||
| Fees: | See Description Notes | ||
| Areas Served: | Monterey County Santa Clara County Santa Cruz County | ||
| Physical Location: | San Jose | ||
| Funding Source: | Fundraising | ||
| Officials | |||
Richard Alejandro | |||
| Subject Headings | |||
| Advocacy African Americans Diabetes Health Education Hispanics/Latinos Information and Referral Mutual Support Groups Physician Referrals Private Nonprofits Public Awareness/Education Research Voluntary Health Organizations | |||
| This record last modified December 3, 2012 | |||

