HSD Family and Children's Services-Child Protective Services
Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | HSD Family and Children's Services-Child Protective Services | ||
| Alternate Name(s): | Santa Cruz County Child Protective Services | ||
| Address: | 1400 Emeline Avenue Building K Santa Cruz, CA 95060 Driving Directions | ||
| Primary Phone: | 831-454-2273 | ||
| Toll Free: | 877-505-3299 | ||
| Use California Relay: Yes | |||
| Website: | www.santacruzhumanservices.org/ | ||
| Days/Hours of Operation/Phone: | 24 Hours, 7 Days | ||
| Description: | Child Protective Services provides protection for children who are at risk of, or are experiencing physical, sexual, or emotional abuse, or emotional or physical neglect. The focus is on the safety of the child and support for parents to strengthen families and promote safe nurturing homes for children.
ELIGIBILITY: Children alleged to have been victims of child abuse, sexual abuse, neglect or whose parents cannot care for them. Telephone or in person referral accepted. | ||
| Programs: |
Screens and investigates reports of abuse, neglect, or harm Provides families with referrals to community resources Provides supportive services to children and families in their homes Provides out of home placement and permanency planning when necessary Provides services to help foster care youth transition to adulthood | ||
| Languages other than English: | Spanish | ||
| Accommodations for Disabled: | Parking & Wheelchair Access | ||
| Public Transportation: | Available Within One Block | ||
| Eligibility: | See Description Notes | ||
| Fees: | None | ||
| Areas Served: | Santa Cruz County | ||
| Physical Location: | Santa Cruz | ||
| Funding Source: | County Government Federal Government State Government | ||
| Related Agencies | |||
| Parent Agency: | Human Services Department County of Santa Cruz | ||
| Subject Headings | |||
| Adolescents Case/Care Management Child Abuse Counseling Child Abuse Hotlines Child Abuse Prevention Child Abuse Reporting/Emergency Response Child Abuse Support Groups Children Children's Protective Services Government Agencies Information and Referral | |||
| This record last modified February 18, 2013 | |||

