Heartland Hospice -Capitola
Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Heartland Hospice -Capitola | ||
| Address: | 824 Bay Avenue, # 40 Capitola, CA 95010-2104 Driving Directions | ||
| Primary Phone: | 831-476-2158 | ||
| Website: | www.heartlandhospice.com | ||
| Days/Hours of Operation/Phone: | 24 Hours, 7 Days | ||
| Description: | Heartland Hospice is dedicated to providing care wherever patients call home. Whether it is in the home lived in for years, a skilled nursing center or assisted living center, we tailor our caregiving to fit each patient's needs and each family's unique situation.
Hospice supports and upholds the wishes, goals and values of our patients and families. At Heartland, we help preserve our patients' dignity, show them the respect they deserve and provide caring compassion through our Caring Promises. We encourage and help moderate open discussions with patients and families to understand their health care choices, while providing support during challenging health circumstances. Heartland caregivers help manage pain and symptoms enabling our patients to live life as fully and comfortable as possible. Our social workers and spiritual counselors help create a comforting environment for patients and families to share thoughts, hopes and concerns. Our special bereavement program provides additional emotional support. FEES: Hospice care is a covered benefit under Medicare, Medicaid and many insurance plans. Heartland Hospice provides care to those who qualify for hospice services regardless of the ability to pay or insurance coverage. | ||
| Programs: | Services:
Bereavement Support Vigil Volunteers Alternative therapy (art, music, massage and/or pet therapy) Medical Director board-certified in Hospice/Palliative Care | ||
| Languages other than English: | Spanish Tagalog | ||
| Accommodations for Disabled: | Not Applicable | ||
| Public Transportation: | Not Applicable | ||
| Eligibility: | Call for Information | ||
| Fees: | See Description Notes | ||
| Areas Served: | Santa Cruz County | ||
| Physical Location: | Capitola | ||
| Subject Headings | |||
| Home Nursing Hospice Care Hospice Facilities In Home Hospice Care Skilled Nursing Facilities | |||
| This record last modified January 4, 2013 | |||

