Community Bridges Lift Line
Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Community Bridges Lift Line | ||
| Alternate Name(s): | Lift Line/CTSA | ||
| Address: | 236 Santa Cruz Avenue Aptos, CA 95003 Driving Directions | ||
| Primary Phone: | 831-425-1558 | ||
| Secondary Phone: | 831-688-9663 | ||
| Email Address: | Kirka@cbridges.org | ||
| Website: | www.communitybridges.org | ||
| Days/Hours of Operation/Phone: | Monday-Friday, 9-5 | ||
| Description: | Lift Line provides the Santa Cruz County community who are disabled, elderly or frail with daily accessible transportation
ELIGIBILITY: Santa Cruz County residents with a disability or frailty that makes them dependent on specialized transportation. Call for information on individual qualifications. | ||
| Mission: | Lift Line is committed to broadening opportunities for all individuals by providing and coordinating the most accessible transportation possible. | ||
| Programs: | All programs involve an application process and eligibility requirements. Please call Lift Line directly for more information on any of our programs.
Taxi Scrip: offers discounted coupons or "scrip" to use for taxi fares. Medical Rides Program: for the residents of Santa Cruz County who need essential Lift Line services. Senior Dining Center Transportation: For those enjoying the Meals on Wheels Congregate Dining Centers. Charter Rides: There are no limitations to service area. Dominican Hospital/Non-Emergency Medical Transportation: For hospital discharge only. | ||
| Languages other than English: | Spanish | ||
| Accommodations for Disabled: | Wheelchair Access | ||
| Public Transportation: | Liftline | ||
| Eligibility: | See Description Notes | ||
| Fees: | Donations Accepted | ||
| Areas Served: | Monterey County San Mateo County Santa Clara County Santa Cruz County | ||
| Physical Location: | Aptos | ||
| Funding Source: | Varies | ||
| Officials | |||
Kirk Ance | |||
| Related Agencies | |||
| Parent Agency: | Community Bridges | ||
| Subject Headings | |||
| Frail Elderly Older Adults Physical Disabilities Private Nonprofits Transportation | |||
| This record last modified October 16, 2012 | |||

