Lions Club Freedom
Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Lions Club Freedom | ||
| Alternate Name(s): | Lion's Club Freedom | ||
| Address: | P.O. Box 1137 Freedom, CA 95019-1137 | ||
| Email Address: | FreedomLions@att.net | ||
| Website: | e-Clubhouse.org/sites/FreedomCA | ||
| Days/Hours of Operation/Phone: | See Meeting Hours | ||
| Description: | International service organization focuses on aiding those with hearing and sight impairments. Provides eye examinations, prescriptions, and glasses to those in need. Offers financial aid for eye and ear operations. Will provide other equipment to assist impaired individuals and families. Supports other charitable causes such as Santa Cruz Hospice, City of Hope, diabetes programs and youth school programs in the Pajaro District.
ELIGIBILITY: Membership is open to members of the community, ages 18-over. New members must be sponsored by a current member. Both males and females welcome. | ||
| Meetings: | 1st and 3rd Mondays, 6:30pm at Golden Ricksha Restaurant, 1115 Freedom Blvd., Freedom. | ||
| Languages other than English: | Spanish | ||
| Accommodations for Disabled: | Wheelchair Access | ||
| Public Transportation: | Available Within Four Blocks | ||
| Eligibility: | See Description Notes | ||
| Fees: | Memberships | ||
| Fee Amounts: | |||
| Areas Served: | Santa Cruz County | ||
| Funding Source: | Fundraising Memberships | ||
| Officials | |||
Norma Conrad Maureen Moore | |||
| Subject Headings | |||
| Hearing Impairments Private Nonprofits Service Clubs Visual Impairments Youth Development | |||
| This record last modified January 9, 2013 | |||

