Loch Lomond Recreation Area
Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Loch Lomond Recreation Area | ||
| Alternate Name(s): | City of Santa Cruz Recreation Loch Lomond | ||
| Address: | 100 Loch Lomond Way Felton, CA 95018 Driving Directions | ||
| Primary Phone: | 831-335-7424 | ||
| Fax Number: | 831-335-1178 | ||
| Email Address: | lochlomond@ci.santa-cruz.ca.us | ||
| Website: | www.cityofsantacruz.com/index.aspx?page=426 | ||
| Description: | Loch Lomond will be open daily for the 2013 season beginning March 1, 2013 through Labor Day, then Saturdays and Sundays though October 13, 2013
March: 7:00am-7:00pm April: 7:00am-7:30pm May: 7:00am-8:00pm June: 7:00am-8:30pm July: 7:00am-8:30pm August: 7:00am-8:00pm September 1 through Labor Day: 7:00am-8:00pm Saturdays and Sundays after Labor Day through October 14: 7:00am-6:00pm The Recreation Section operates and maintains Loch Lomond Recreation Area, and also provides a security presence on Water Department owned watershed property. The Loch Lomond Recreation Area, including the scenic 175 acre Loch Lomond Reservoir, provides the public with fishing, picnicking, boating and hiking opportunities from March 1 to mid October. Water Department Rangers coordinate the operation of the park store and boat rental and provide public service in the forms of education, municipal code enforcement, and first aid. A staff of Ranger Assistants and seasonal Recreation Area Aides assist the Rangers in maintaining the Recreation Area, collecting fees, and operating the park store. Due to the concern regarding contamination of the lake with aquatic invasive species such as Eurasian mussels, private boat launching will be restricted to boats that are stored at Loch Lomond for the season. There is a $25.00 inspection/decontamination fee as well as a $200 annual storage fee. Entrance and launch fees still apply. Annual passes are also available for sale. Space is limited to about 100 boats. (Boat trailer space is not currently available.) Park staff can be contacted by calling 831-335-7424 for more information. The lake has a substantial boat rental fleet that is available on a first come, first served basis. ELIGIBILITY: Open to the public. Call ahead to find out if facility is open. | ||
| Programs: | The California Department of Fish and Game (DFG) stocked the reservoir with rainbow trout during the spring of 2012 after a three-year hiatus (during which time the Department sorted through a broad environmental lawsuit over its hatchery practices). DFG provided two, 1,000-pound trout plants at that time and fishing was measurably improved over the prior few years during the stocking hiatus, though it was a modest restart of a program that once released 16,000 pounds of trout in a single year into the reservoir. We are hopeful that stocking will continue and possibly increase in the spring of 2013.
Largemouth bass, bluegill, and channel catfish also maintain populations in the reservoir. All California State Fish and Game regulations apply. Fishing is permitted only when the Recreation Area is open. The Junior Ranger program is an outdoor watershed and recreation/education program. Our goal is to heighten your child's awareness of nature, conservation and preservation of the water resources and the watershed ecosystem at Loch Lomond (and beyond). These goals will be accomplished through student observation, ranger-led talks and hikes, hands-on activities, projects, community service, web-based information/activities and award opportunities. The Loch Lomond Junior Ranger Program is designed for all school aged children (up to the age of 14). Check the website or call for details. If you are a school teacher and would like to schedule an interpretive tour of Loch Lomond, please call 831-335-2586 or email slang@cityofsantacruz.com | ||
| Languages other than English: | None | ||
| Accommodations for Disabled: | Designated Parking | ||
| Public Transportation: | Not Available | ||
| Eligibility: | See Description Notes | ||
| Fees: | Fixed Fee | ||
| Areas Served: | Santa Cruz County | ||
| Physical Location: | Felton | ||
| Officials | |||
Scot Lang | |||
| Related Agencies | |||
| Parent Agency: | Santa Cruz City Water Department | ||
| Subject Headings | |||
| Boating Conservation Educational Programs Fishing Government Agencies Hiking Hiking Trails Recreational Facilities Water Pollution Control Water Resources Conservation Watershed Conservation | |||
| This record last modified February 4, 2013 | |||

