Resource Conservation District of Santa Cruz County
Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Resource Conservation District of Santa Cruz County | ||
| Alternate Name(s): | Santa Cruz County Resource Conservation District | ||
| Address: | 820 Bay Avenue, Suite 128 Capitola, CA 95010 Driving Directions | ||
| Primary Phone: | 831-464-2950 | ||
| Fax Number: | 831-475-3215 | ||
| Email Address: | info@rcdsantacruz.org | ||
| Website: | www.rcdsantacruz.org | ||
| Days/Hours of Operation/Phone: | Monday-Friday 8:30 am to 5:00 pm | ||
| Description: | Purpose is to inform and educate residents in regards to soil erosion, water, land management and resource conservation. Works closely with the USDA Soil Natural Resources Conservation Service. Provides free or low cost publications upon request. Come by office for publications.
ELIGIBILITY: Residents of unincorporated Santa Cruz County and City of Capitola; limited city resident services. AREAS SERVED: City of Capitola and unincorporated Santa Cruz County FUNDING SOURCE: Special District financed by County Taxes, grants and Special District Augmentation funds. | ||
| Programs: | The RCD works with willing landowners, farmers, groups and associations to implement conservation practices on their properties and roads. Assistance is available with erosion control measures, drainage and runoff improvements, soil conservation, fire safety, manure management, riparian area restoration and more. In most cases, projects not only benefit the environment but enhance aesthetics and safety, improve chore efficiency and operations, decrease maintenance costs, and promote community involvement and good neighborhood relationships.
Current program areas include: Agriculture, Livestock (including horses), Rural Roads, Fire Prevention, Habitat Restoration, Permitting Assistance and Watershed Education Watershed Cruzin': An Activity Guide to Santa Cruz County Watersheds for teachers to use in local classrooms and on field trips. The Integrated Watershed Restoration Program is meant to be a resource for individuals and organizations doing watershed restoration work within the county. | ||
| Meetings: | RCD Board meetings are held the 2nd Wednesday of each month at 6:30pm. | ||
| Publications: | See website for publications, brochures, plans, maps, etc. | ||
| Languages other than English: | Spanish | ||
| Accommodations for Disabled: | Wheelchair Access | ||
| Public Transportation: | Available Within Four Blocks | ||
| Eligibility: | See Description Notes | ||
| Fees: | Call for Information | ||
| Areas Served: | See Description Notes | ||
| Physical Location: | Capitola | ||
| Funding Source: | See Description Notes | ||
| Officials | |||
Karen Christensen Sharon Corkrean | |||
| Contact Persons | |||
Karen Christensen | |||
| Subject Headings | |||
| Agricultural Support Services Conservation Ecosystem Management Fire Prevention Information Flood/Siltation Control Government Agencies Land Conservation Public Awareness/Education Soil Conservation Water Conservation Enforcement | |||
| This record last modified October 10, 2012 | |||

