Read To Me
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Read To Me | ||
| Address: | 117 Union Street Santa Cruz, CA 95060 Driving Directions | ||
| Primary Phone: | 831-427-7717 | ||
| Email Address: | mcilroyb@santacruzpl.org | ||
| Website: | www.santacruzpl.org/kids/readtome/ | ||
| Days/Hours of Operation/Phone: | Monday-Thursday 8:00 am to 5:00 pm | ||
| Description: | Promotes reading readiness by offering: 1) Read to Me Kits of age-appropriate reading materials to parents, child care providers and preschool teachers, 2)Read to Me Resource kits for adults who work with very young children, 3) Storytimes led by Library staff for child care homes, and 4) Reading Readiness workshops for child care providers, preschool teachers, and parents. Read to Me services are free, and materials and services are available in English and Spanish. Read to Me kits can be checked out by anyone with an SCPL Library Card. Kits automatically circulate for 4 weeks.
ELIGIBILITY: Kits are available to anyone with an SCPL library card. FUNDING SOURCE: First 5 of Santa Cruz County, Santa Cruz Public Libraries, Friends of the Santa Cruz Public Libraries, Santa Cruz County Family Child Care Association. | ||
| Mission: | Read to Me is a Santa Cruz County project that emphasizes the importance of the public library contribution to literacy development in young children, 0-5. | ||
| Languages other than English: | Spanish | ||
| Accommodations for Disabled: | Not Applicable | ||
| Public Transportation: | Not Applicable | ||
| Eligibility: | See Description Notes | ||
| Fees: | None | ||
| Areas Served: | Santa Cruz County | ||
| Physical Location: | Santa Cruz | ||
| Funding Source: | See Description Notes | ||
| Officials | |||
Brenda McIlroy | |||
| Related Agencies | |||
| Parent Agency: | Santa Cruz Public Libraries, a City/County Library System | ||
| Subject Headings | |||
| Book Loan Child Care Instruction Free Instructional Materials/Supplies Government Agencies | |||
| This record last modified September 5, 2012 | |||

