County of Santa Cruz Agricultural Commissioner Mosquito Abatement and Vector Control District,
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | County of Santa Cruz Agricultural Commissioner Mosquito Abatement and Vector Control District, | ||
| Alternate Name(s): | County of Santa Cruz Mosquitoand Vector Control Mosquito Abatement and Vector Control | ||
| Address: | 640 Capitola Road Santa Cruz, CA 95062 Driving Directions | ||
| Primary Phone: | 831-454-2590 | ||
| Secondary Phone: | 831-454-2383 | ||
| Fax Number: | 831-464-9161 | ||
| Email Address: | pesthelp@agdept.com | ||
| Website: | www.agdept.com/mvc.html | ||
| Description: | The Agricultural Commissioner administers the Mosquito and Vector Control Program which is charged with the management of mosquitoes and other nuisance, venomous or disease-carrying animal and insect populations by means of integrated programs designed to benefit or to have minimal adverse effects on people, wildlife, and the environment.
AREAS SERVED: Varied levels of service County wide. | ||
| Mission: | Our Mission is to protect your health through responsible management of mosquitoes and other vectors (pests that can carry disease agents or cause discomfort or injury). Upon request, our staff can inspect your property or neighborhood and provide assistance and advice for County residents. | ||
| Languages other than English: | Spanish | ||
| Accommodations for Disabled: | Wheelchair Access | ||
| Public Transportation: | Available Within One Block | ||
| Eligibility: | Call for Information | ||
| Fees: | Call for Information | ||
| Areas Served: | See Description Notes | ||
| Physical Location: | Santa Cruz | ||
| Funding Source: | County Government | ||
| Related Agencies | |||
| Parent Agency: | County of Santa Cruz Agricultural Commissioner | ||
| Subject Headings | |||
| Government Agencies Mosquito Control Pest Control Weights and Measures | |||
| This record last modified May 20, 2013 | |||

