Catalyst Soccer Northern California
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Catalyst Soccer Northern California | ||
| Address: | 7560 Monterey St. #104 Gilroy, CA 95020 Driving Directions | ||
| Primary Phone: | 831-423-3556 | ||
| Website: | www.catalystsoccer.com | ||
| Days/Hours of Operation/Phone: | Call for Times | ||
| Description: | The Club's goal is to provide an inspiring and challenging soccer program to motivate and develop young soccer players through quality training and coaching.
ELIGIBILITY: Kids ages 4-14 years old. AREAS SERVED: Santa Cruz, Monterey and South Bay (includes Morgan Hill, Gilroy and Hollister) | ||
| Programs: | SC County: Summer 2013 | Six Great Weeks
Week 1 June 17th-21st Scott's Valley (Skypark Sports Complex) Week 2 June 24th-28th Soquel (Anna Jean Cummings) Week 3 July 15th- 19th Aptos (Polo Fields) Week 4 July 29th-Aug. 2nd Scott's Valley (Skypark Sports Complex) Week 5 Aug 5th-9th Soquel (Anna Jean Cummings) Week 6 Aug. 12th-16th Santa Cruz (Mission Hill Middle School) | ||
| Languages other than English: | None | ||
| Accommodations for Disabled: | Not Applicable | ||
| Public Transportation: | Not Applicable | ||
| Eligibility: | See Description Notes | ||
| Fees: | Varies | ||
| Areas Served: | See Description Notes | ||
| Physical Location: | Soquel | ||
| Funding Source: | Fees | ||
| Officials | |||
Ricardo Espinosa | |||
| Subject Headings | |||
| Soccer Team Sports/Leagues Youth | |||
| This record last modified April 19, 2013 | |||

