Watsonville Community Computer Center
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Watsonville Community Computer Center | ||
| Alternate Name(s): | Marinovich Community Center | ||
| Address: | 120 Second Street Watsonville, CA 95077 Driving Directions | ||
| Primary Phone: | 831-768-3254 | ||
| Website: | cityofwatsonville.org/parks-community-services/recreation-centers | ||
| Days/Hours of Operation/Phone: | Monday-Friday 2:00 pm to 6:00 pm Saturday Noon to 4:00 pm | ||
| Description: | Word processing, internet access and charting and graphing for science experiments. The Watsonville Community Computer Center and the Environmental Science Workshop are open all year.
ELIGIBILITY: All Watsonville residents are invited to join FEES: Membership Fee: Monthly Individual Membership $5.00 Annual Individual Membership $20.00 Annual Family Membership(children, parents, grandparents) $25.00 (Good for all 3 centers) | ||
| Programs: | Summer Hours for Marinovich Community Center
Monday-Friday 1-6pm The Marinovich Community Center drop-in program is offered only during the summer. The drop-in program includes arts & crafts activities, physical activities, cooking classes, trips, non-competitive tournaments and much more. | ||
| Volunteer Info: | Minimum Age: 17. Our after school educational drop-in program consists of a volunteer led homework club. Local high schools and college students are invited to provide tutoring and academic support to elementary school students. | ||
| Languages other than English: | Spanish | ||
| Accommodations for Disabled: | Wheelchair Access | ||
| Public Transportation: | Available Within Four Blocks | ||
| Eligibility: | See Description Notes | ||
| Fees: | See Description Notes | ||
| Areas Served: | Santa Cruz County | ||
| Physical Location: | Watsonville | ||
| Related Agencies | |||
| Parent Agency: | Watsonville Parks and Community Services | ||
| Subject Headings | |||
| Arts and Crafts Instruction Baseball Computers Cooking Classes Government Agencies Physical Fitness Soccer Tutoring Services Volunteer Opportunities | |||
| This record last modified September 28, 2012 | |||

