Pajaro Valley Fire Protection District
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Pajaro Valley Fire Protection District | ||
| Address: | 562 Casserly Road Watsonville, CA 95076 Driving Directions | ||
| Primary Phone: | 831-722-6188 | ||
| Website: | www.pajarovalleyfire.com/ | ||
| Days/Hours of Operation/Phone: | Monday-Friday, 8-5 | ||
| Days/Hours of Operation/Phone: | Saturday 8:00 am to 5:00 pm Sunday 8:00 am to 5:00 pm | ||
| Description: | The Pajaro Valley Fire Protection District contracts with the Watsonville Fire Department to provide emergency services in what is known as the former Freedom Fire District.
Pajaro Valley Fire Protection District is a full time paid department funded and staffed with 10 personnel including one Battalion Chief, two Captains, four Engineers, two Firefighters, three Dispatchers, and one Fire Marshal. The Fire Engine staffing consists of three personnel every day, all year and provides the community with Basic Life Support emergency medical services, supplemented by Paramedics from AMR (outside private ALS provider). ELIGIBILITY: Call to schedule inspections. FEES: Fees are charged for Fire Protection Planning services. AREAS SERVED: Area covered East of Watsonville, from Aromas to Corralitos to Hecker Pass. Includes service areas formerly provided by Freedom Fire Department and Salsipuedes Fire Protection District. | ||
| Mission: | To protect lives and property of the residents and visitors with highly trained and committed fire prevention and suppression personnel. We will operate in a safe and fiscally responsible manner and continuously tailor ourselves to the needs of the community. | ||
| Languages other than English: | None | ||
| Accommodations for Disabled: | Wheelchair Access | ||
| Public Transportation: | Call for information | ||
| Eligibility: | See Description Notes | ||
| Fees: | See Description Notes | ||
| Areas Served: | See Description Notes | ||
| Physical Location: | Salsipuedes | ||
| Subject Headings | |||
| CPR Instruction Emergency Medical Care Emergency Rescue Fire Control/Extinction Fire Prevention Information Fire Safety Inspections Fire Services First Aid Instruction Government Agencies Safety Education Programs Weed Abatement/Brush Control | |||
| This record last modified February 5, 2013 | |||

