Sutter Maternity & Surgery Center of Santa Cruz
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Sutter Maternity & Surgery Center of Santa Cruz | ||
| Alternate Name(s): | Sutter Hospital Sutter Maternity and Surgery Center | ||
| Address: | 2900 Chanticleer Avenue Santa Cruz, CA 95065 Driving Directions | ||
| Primary Phone: | 831-477-2200 | ||
| Website: | www.suttermatsurg.org | ||
| Days/Hours of Operation/Phone: | 24 Hours, 7 Days | ||
| Description: | Our Administrative and Business Hours are Monday thru Friday - 8am to 5pm.
Sutter Maternity & Surgery Center specializes in the care of medical, surgical and obstetrical patients and their families. To enhance the care provided, SMSC also provides services to include diagnostic imaging, physical therapy, and pain management. Through the Palo Alto Medical Foundation (PAMF) Santa Cruz clinics, other outpatient services available include urgent care, infusion therapy, sleep medicine and social services. Utilizing the multi-disciplinary model, surgical services offered at SMSC is comprised of three distinct, yet integrated departments: Pre/Post Anesthesia Care Unit, Special Procedures Department and Surgery Department. Each department is staffed with highly trained physicians, professional nurses and associate staff. Our practice model incorporates the latest in evidenced-based medical and nursing practice, within the scope of The Joint Commission national standards. Combining these best practices with a patient centered model, we strive to deliver the highest quality of care within a home-like setting. Funding Source: Donations, health plans, fees. | ||
| Languages other than English: | Spanish | ||
| Accommodations for Disabled: | Parking & Wheelchair Access | ||
| Public Transportation: | Available Within One Block | ||
| Eligibility: | Open to All | ||
| Fees: | Varies | ||
| Areas Served: | Santa Cruz County | ||
| Physical Location: | Santa Cruz | ||
| Funding Source: | See Description Notes | ||
| Related Agencies | |||
| Parent Agency: | Palo Alto Medical Foundation | ||
| Subject Headings | |||
| Childbirth Education Diagnostic Imaging/Radiology Gynecology Services Health Care Hospitals Obstetrics/Gynecology Outpatient Health Facilities Outpatient Surgery Pain Management Pediatrics Physical Therapy Private Nonprofits | |||
| This record last modified February 21, 2013 | |||

