Ventana Wilderness Alliance
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Ventana Wilderness Alliance | ||
| Address: | P.O. Box 506 Santa Cruz, CA 95061 | ||
| Primary Phone: | 831-423-3191 | ||
| Fax Number: | 831-429-9011 | ||
| Email Address: | vwa@ventanawild.org | ||
| Website: | www.ventanawild.org | ||
| Days/Hours of Operation/Phone: | Anytime (Answering machine available) | ||
| Description: | Founded in the summer of 1998, the Ventana Wilderness Alliance is a California nonprofit corporation with IRS 501(c)(3) tax-exempt status dedicated to protecting the wildlands of California's northern Santa Lucia mountain range. Our organization is composed of people from all walks of life with at least one thing in common: a love of the wilderness and a desire to help see to it that what little is left in our area remains as such in perpetuity.
The primary focus of the Ventana Wilderness Alliance is that of working with the various agencies responsible for the management of our local public lands, and offering our collective experience to aid them in making decisions that impact our forests http://www.facebook.com/pages/Ventana-Wilderness-Alliance/213357118685120 | ||
| Mission: | The mission of the Ventana Wilderness Alliance is to protect, preserve, enhance and restore the wilderness qualities and biodiversity of the public lands within California's northern Santa Lucia Mountains and Big Sur coast. | ||
| Programs: | The VWA has hikes, outings, trailwork and other activities. See website calender for details.
| ||
| Publications: | Occasional newsletter Online forum The Double Cone Register | ||
| Volunteer Info: | See website for opportunities. | ||
| Languages other than English: | None | ||
| Accommodations for Disabled: | Not Applicable | ||
| Public Transportation: | Not Applicable | ||
| Eligibility: | Open to All | ||
| Fees: | Annual Dues | ||
| Areas Served: | California (Central) | ||
| Funding Source: | Contributions Donations Fundraising Grants Memberships | ||
| Officials | |||
Mike Splain | |||
| Subject Headings | |||
| Coastal Environmental Protection and Management Environment Volunteer Opportunities Environmental Beautification Environmental Protection and Improvement Environmental Protection/Advocacy Volunteer Opportunities Environmental Quality Forest Conservation Hiking Land Conservation Private Nonprofits Speakers/Speakers Bureaus Volunteer Opportunities | |||
| This record last modified September 6, 2012 | |||

