Bridge Of Hope
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Bridge Of Hope | ||
| Address: | P.O. Box 576 Soquel, CA 95073 | ||
| Primary Phone: | 831-464-2362 | ||
| Fax Number: | 831-465-1834 | ||
| Email Address: | info@bridgeofhopefoundation.org | ||
| Website: | www.bridgeofhopefoundation.org | ||
| Description: | The Bridge of Hope Foundation is a 501(c) 3, non-sectarian, non-political charitable and humanitarian organization founded in 1996 by a group of concerned individuals who believe that more should and can be done to help some very special people.
ELIGIBILITY: Nursing home residents and children and adults with disabilities | ||
| Mission: | The mission of The Bridge of Hope Outreach Project is to provide help for Nursing Home residents and children and adults with disabilities.
| ||
| Programs: | Nursing Home residents and people with disabilities often have very limited opportunity to participate in social, cultural and recreational activities. We seek to provide these individuals with a variety of such opportunities.
Because nursing home residents and disabled people often have very little funds to meet their needs, we supply them with some of the following items. Adaptive equipment including wheelchairs, walkers, and hand cycles, assistive technology for the disabled, clothing, food, toiletry and health care items, gifts, flowers, balloons and other party items, cassette players, radios and TVs. | ||
| Volunteer Info: | You can help make a difference, many volunteer opportunities.
| ||
| Languages other than English: | Chinese | ||
| Accommodations for Disabled: | Wheelchair Access | ||
| Public Transportation: | Call for information | ||
| Eligibility: | See Description Notes | ||
| Fees: | None | ||
| Areas Served: | Santa Cruz County | ||
| Funding Source: | Donations | ||
| Officials | |||
Mary Masters | |||
| Contact Persons | |||
Mary Masters | |||
| Subject Headings | |||
| Donation Drop Off Points Field Trips/Excursions Friendly Visiting Low Income Physical Disabilities Private Nonprofits Volunteer Opportunities | |||
| This record last modified October 8, 2012 | |||

