Migrant & Seasonal Head Start
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Migrant & Seasonal Head Start | ||
| Alternate Name(s): | Migrant and Seasonal Head Start Pajaro Valley Unified School District Migrant & Seasonal Head Start Program | ||
| Address: | 294 Green Valley Road 2nd Floor Watsonville, CA 95076 Driving Directions | ||
| Primary Phone: | 831-728-6955 | ||
| Fax Number: | 831-728-6998 | ||
| Website: | www2.acf.dhhs.gov/programs/hsb/ | ||
| Days/Hours of Operation/Phone: | Monday-Friday 6:00 am to 6:00 pm | ||
| Description: | Open early May through mid-October.
Provides comprehensive child development and enrichment program for children of farm-workers ages two months-5 years and their families. Services are child-focused with the goal of increasing the school readiness of young children in low-income migrant and seasonal farmworker families. Call to apply. Program administered by the Pajaro Valley Unified School District. The Head Start program is administered by the Head Start Bureau, the Administration on Children, Youth and Families (ACYF), the Administration for Children and Families (ACF), and the Department of Health and Human Services (DHHS). Grants are awarded directly to local public agencies, private organizations, Indian Tribes and school systems for the purpose of operating Head Start programs at the community level. The Head Start program has a long tradition of delivering comprehensive and high quality services designed to foster healthy development in low-income children. Head Start grantee and delegate agencies provide a range of individualized services in the areas of education and early childhood development; medical, dental, and mental health; nutrition; and parent involvement. In addition, the entire range of Head Start services is responsive and appropriate to each child's and family's developmental, ethnic, cultural, and linguistic heritage and experience. ELIGIBILITY: Children ages 2 months-5 years from low income families. AREAS SERVED: Boundaries of the Pajaro Valley Unified School District | ||
| Languages other than English: | Spanish | ||
| Accommodations for Disabled: | Wheelchair Access | ||
| Public Transportation: | Available Within Two Blocks Varies | ||
| Eligibility: | See Description Notes | ||
| Fees: | None | ||
| Areas Served: | See Description Notes | ||
| Officials | |||
Carole L. Clarke | |||
| Subject Headings | |||
| Government Agencies Head Start Low Income Migrants | |||
| This record last modified November 20, 2012 | |||

