Santa Cruz Ostomy Support Group
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Santa Cruz Ostomy Support Group | ||
| Primary Phone: | 831-336-8683 | ||
| Secondary Phone: | 831-566-9860 | ||
| Email Address: | J.Kolbmann@sbcglobal.net | ||
| Website: | www.svosg.org | ||
| Days/Hours of Operation/Phone: | See Meeting Hours | ||
| Description: | Through the last four decades, the United Ostomy Association (UOA) and its successor organization, the United Ostomy Associations of America (UOAA), have had a profound influence on improving the quality of life for individuals with an ostomy or continent diversion. It is estimated that 750,000 Americans are living with an ostomy and that 75,000 new surgeries are performed each year.
UOAA is making a difference in a number of ways, including patient-to-patient support, educational literature, a helping cyber-community, advocacy and promoting earlier detection of colon cancer. The Santa Cruz Ostomy Support Group, an affiliate of UOAA, is committed to improving the quality of life for individuals with ostomy or continent diversion who live in the Santa Cruz area. ELIGIBILITY: If you have had, or are preparing for Ostomy Surgery, (or are a loved one of someone facing such surgery). | ||
| Meetings: | First Friday of the month at noon in the back room of the Santa Cruz Elk's Club, 150 Jewell St
Santa Cruz. | ||
| Publications: | Guidebooks by United Ostomy Association English and Spanish Brochures and Fact Sheets by United Ostomy Association in English and Spanish International Ostomy Association Newsletter Reference Cards by United Ostomy Association in English and Spanish | ||
| Languages other than English: | None | ||
| Accommodations for Disabled: | Call for Information | ||
| Public Transportation: | Call for information | ||
| Eligibility: | See Description Notes | ||
| Fees: | Call for Information | ||
| Areas Served: | Santa Clara County United States | ||
| Contact Persons | |||
Judie Kolbmann | |||
| Subject Headings | |||
| Enterostomal Therapy Health Related Support Groups Private Nonprofits | |||
| This record last modified December 12, 2012 | |||

