Beach Flats Community Center
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Beach Flats Community Center | ||
| Alternate Name(s): | Centro Comunitario De La Playa | ||
| Address: | 133 Leibrandt Avenue Santa Cruz, CA 95060 Driving Directions | ||
| Primary Phone: | 831-426-2322 | ||
| Fax Number: | 831-426-2332 | ||
| Website: | www.beachflatscommunitycenter.org | ||
| Days/Hours of Operation/Phone: | By Appointment | ||
| Days/Hours of Operation/Phone: | Monday-Friday 8:30 am to 2:30 pm | ||
| Description: | Call for program times.
The Beach Flats Community Center is a family resource center in the heart of the Beach Flats neighborhood. It offers a full range of recreational, educational and special interest classes and programs including: community development activities, homework help, community and cultural events, public computer lab, recreation and leisure activities, fitness classes, and more. Please call or come by for more information. ELIGIBILITY: Primary focus families living in the Beach Flats neighborhood. Open to City of Santa Cruz residents. AREAS SERVED: Beach Flats Neighborhood, City of Santa Cruz | ||
| Facilities: | Call for meeting room information. | ||
| Volunteer Info: | The Beach Flats Community Center provides many recreational, cultural, and community events and activities to the Beach Flats neighborhood and City of SC. Contact Reyna Ruiz 426-2322 or volunteer@beachflatscommunitycenter.org Also, visit our website: www.beachflatscommunitycenter.org
| ||
| Languages other than English: | Spanish | ||
| Accommodations for Disabled: | Parking & Wheelchair Access | ||
| Public Transportation: | Available Within Two Blocks | ||
| Eligibility: | See Description Notes | ||
| Fees: | None | ||
| Areas Served: | See Description Notes | ||
| Related Agencies | |||
| Parent Agency: | Walnut Avenue Women's Center | ||
| Subject Headings | |||
| Adult Education Children Community Gardening Community Groups Facilities/Community Centers Homework Help Programs Meeting Space Multipurpose Centers Neighborhood Multipurpose Centers Preschools Recreation Centers Recreational Activities/Sports Recreational Facilities Recreational/Leisure/Arts Instruction Special Events Volunteer Opportunities Young Adults Youth | |||
| This record last modified March 22, 2010 | |||

