Bike Smart! Youth Bicycle Safety Program/Ecology Action
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Bike Smart! Youth Bicycle Safety Program/Ecology Action | ||
| Address: | 877 Cedar Street, Suite 240 Santa Cruz, CA 95060 Driving Directions | ||
| Primary Phone: | 831-515-1324 | ||
| Fax Number: | 831-425-1404 | ||
| Email Address: | kticus@ecoact.org | ||
| Website: | www.bikesmart.org | ||
| Days/Hours of Operation/Phone: | Monday-Friday, 9-5 | ||
| Description: | Bike Smart! conducts bicycle safety education programs for Santa Cruz County youth. We offer classroom presentations, hands-on bicycle safety obstacle courses ("rodeos"), and community rides (on-street training), as well as bicycle safety education booths. Our programs are carried out at schools, community centers and events.
ELIGIBILITY: Schools, non-profits and community organizations serving youth 4th-12th grade. FEES: Services free of charge for non-profit organizations. Donations accepted. | ||
| Mission: | Program Goals:
-Reduce the injury rates of youth bicyclists -Increase safe and legal bicycling practices among youth -Increase use and proper fit of helmets -Educate youth to Share the Road as bicyclists and future motorists -advocate and empower youth to become lifelong bicycle riders for transportation -Promote exercise and healthy lifestyles through bicycling -Inform participants of local bicycling resources, such as bike routes, organizations and events -Generate interest in safe, recreational bicycling | ||
| Equipment: | Loaner bikes and helmets are provided for participants, as needed.
| ||
| Volunteer Info: | Volunteers welcome--see www.bikesmart.org for more information or contact Saskia Lucas, saskia@santacruztma.org
| ||
| Languages other than English: | Spanish | ||
| Accommodations for Disabled: | Not Applicable | ||
| Public Transportation: | Not Applicable | ||
| Eligibility: | See Description Notes | ||
| Fees: | See Description Notes | ||
| Areas Served: | Santa Cruz County | ||
| Funding Source: | Contributions Federal Government Grants State Government | ||
| Related Agencies | |||
| Parent Agency: | Ecology Action of Santa Cruz | ||
| Child Agencies: | Santa Cruz County Cycling Club | ||
| Subject Headings | |||
| Bicycle Safety Education Volunteer Opportunities | |||
| This record last modified October 1, 2012 | |||

