NexCycle
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | NexCycle | ||
| Alternate Name(s): | Northern California Operations | ||
| Primary Phone: | 800-969-2020 | ||
| Website: | www.nexcyclecalifornia.com | ||
| Days/Hours of Operation/Phone: | Varies | ||
| Description: | NexCycle is the leading provider of services for retailers and property management companies who are affected by California's recycling law.
Locations: SANTA CRUZ Costco 220 Sylvania Ave., Santa Cruz Tuesday-Saturday 10am-1pm & 1:30pm-12:05am Sunday & Monday 10am-1pm & 1:30-5pm CAPITOLA Nob Hill Foods 809 Bay Ave., Capitola Sunday & Monday: Closed Tuesday-Saturday: 11am-2pm & 3pm-12:18am SOQUEL Safeway 720 41st Ave., Soquel Closed Tuesday and Thursday Mon, Wed, Fri, Sat and Sun: 10am-1pm & 2-5pm California Redemption Value CRV per pound: Aluminum: 1.57000 cents Glass: 0.10500 cents Plastic: 1.00000 cents California Redemption Value (CRV) is a deposit paid on purchases of certain recyclable beverage containers in California. The consumer pays CRV on the purchase of beverages with aluminum, plastic, glass, and bimetal containers and can be reimbursed if the containers are brought to a recycling center. California Redemption Value is easily confused with California Refund Value, which is the amount recycling centers pay to consumers in exchange for empty bottles and cans. This discrepancy is usually unimportant because the redemption (or deposit) value is usually the same as the refund value, although they are different at times. The acronym "CRV" is often used to denote either. | ||
| Mission: | To Do More than is expected for Customers, Clients, and the Environment. | ||
| Languages other than English: | None | ||
| Accommodations for Disabled: | Call for Information | ||
| Public Transportation: | Call for information | ||
| Eligibility: | Open to All | ||
| Fees: | None | ||
| Areas Served: | California (Northern) | ||
| Subject Headings | |||
| Recycling Recycling Centers | |||
| This record last modified December 12, 2012 | |||

