Rotacare Santa Cruz Clinic
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Rotacare Santa Cruz Clinic | ||
| Alternate Name(s): | Rotacare Free Clinics | ||
| Address: | 1777 Capitola Road Santa Cruz, CA 95062 Driving Directions | ||
| Primary Phone: | 831-457-7166 | ||
| Secondary Phone: | 408-773-1400 | ||
| Email Address: | info@rotacare.org | ||
| Website: | www.rotacarebayarea.org | ||
| Description: | Once a week the Clinic sees patients at the Live Oak Senior Center, 1777 Capitola Road, Santa Cruz on Tuesdays 6:30-8:30pm for minor illnesses and injuries, referrals and prescriptions.
RotaCare is a nonprofit corporation formed for the purpose of providing free medical care to people who have the most need and the least access to medical services. It is a coalition of over 1,500 Rotarians, physicians, nurses, pharmacists, social workers, interpreters and other volunteers who provide free medical care to the medically under served in a collaborative effort with hospitals, clinics, community and social service organizations and service groups. RotaCare has 501(c)(3) nonprofit status as defined by the Internal Revenue Service. The RotaCare name is federally trademarked. Each clinic is run like an urgent medical care clinic. All are intended to treat pain and suffering, although each has a slightly different scope of service depending on the needs of the community it serves. The clinics each serve between 10 and 40 patients per clinic session. Sponsored by Rotary International and the Robert Wood Johnson Foundation. ELIGIBILITY: people who have the most need and the least access to medical services | ||
| Mission: | RotaCare Free Clinics is a nonprofit corporation formed to bring free medical care for the relief of pain and suffering to those who have the most need and the least access to medical care. | ||
| Languages other than English: | Spanish | ||
| Accommodations for Disabled: | Parking & Wheelchair Access | ||
| Public Transportation: | Available Within One Block | ||
| Eligibility: | See Description Notes | ||
| Fees: | None | ||
| Areas Served: | California (Northern) | ||
| Funding Source: | Sponsors | ||
| Officials | |||
Satish Chandra, MD Sister Michaella Siplak | |||
| Subject Headings | |||
| Community Clinics Health Care Low Income Migrants Private Nonprofits | |||
| This record last modified November 1, 2012 | |||

