Fairgrounds Child Development Center
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Fairgrounds Child Development Center | ||
| Address: | 2601 East Lake Avenue Watsonville, CA 95076 Driving Directions | ||
| Primary Phone: | 831-786-9621 | ||
| Email Address: | lisah@cbridges.org | ||
| Website: | www.communitybridges.org | ||
| Days/Hours of Operation/Phone: | Monday-Friday 6:30 am to 6:00 pm | ||
| Description: | Our child care programs offer a gently structured environment; each child's day moves between times of free choice of play and activities to structured activities such as group time, meals, and rest time.
A variety of activities and projects are offered throughout the day such as science, cooking, art, crafts, music and movement. We offer a balance of stimulating and quiet activities that are appropriate to each age group and meet the social, emotional, and cognitive needs of individual children. The centers maintain low teacher/child ratios of 1:8. ELIGIBILITY: Low income working families with children 3-5 years old. Call for further information. FEES: Fees are based on a sliding fee scale. We offer subsidized care for families who qualify. Reimbursement is provided from the State of CA Department of Education, Child Development Division. The County of Santa Cruz and cities of Santa Cruz and Watsonville also provide funding, in addition to community donors and foundations. AREAS SERVED: Freedom and Watsonville | ||
| Languages other than English: | Spanish | ||
| Accommodations for Disabled: | Parking & Wheelchair Access | ||
| Public Transportation: | Available Within One Block | ||
| Eligibility: | See Description Notes | ||
| Fees: | See Description Notes | ||
| Areas Served: | See Description Notes | ||
| Physical Location: | Watsonville | ||
| Officials | |||
Lisa Hindman Holbert | |||
| Related Agencies | |||
| Parent Agency: | Community Bridges | ||
| Subject Headings | |||
| Child Care Child Care Centers Children Preschool Age Children Preschools Private Nonprofits | |||
| This record last modified May 20, 2013 | |||

