Lompico Community Center
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Lompico Community Center | ||
| Alternate Name(s): | LCC The Lompico Community Center | ||
| Address: | 10745 Lompico Road Felton, CA 95018 Driving Directions | ||
| Primary Phone: | 831-621-1742 | ||
| Email Address: | lccinfo@lompicocc.org | ||
| Website: | www.lompicocc.org | ||
| Description: | The Lompico Community Center (LCC) is a nonprofit organization that is dedicated to making Lompico the best community in all of Santa Cruz County. It is operated by a volunteer board of directors, whom are all Lompico residents and whom are all unpaid. The LCC helps improve Lompico by planning and coordinating neighborhood improvement projects.
Residents that want to help improve Lompico can do so in several ways: * Become an LCC Member by paying your yearly membership dues. Your membership dues help pay our yearly operating costs and finance improvement projects. * Make a financial donation above and beyond your yearly membership fee. * Serve on the Board of Directors * Volunteer your time, materials and/or resources. ELIGIBILITY: Must be a Lompico resident or homeowner AREAS SERVED: Lompico | ||
| Facilities: | Community Park with playground and basketball court with professional surface. Bus shelter, bathroom, Payphone, Drink machine
| ||
| Volunteer Info: | Serve on the Board of Directors or Volunteer your time, materials and/or resources.
| ||
| Languages other than English: | None | ||
| Accommodations for Disabled: | Call for Information | ||
| Public Transportation: | Available Within Four Blocks | ||
| Eligibility: | See Description Notes | ||
| Fees: | Annual Dues | ||
| Fee Amounts: | $25.00 Senior $30.00 Family $25.00 Student $25.00 Individual | ||
| Areas Served: | See Description Notes | ||
| Funding Source: | Contributions Fees Fundraising Grants Memberships Proceeds from Sales | ||
| Officials | |||
Duane Davis | |||
| Subject Headings | |||
| Community Involvement Programs Community/Nature Area Cleanup/Enhancement Projects Neighborhood Improvement Groups Neighborhood Revitalization Private Nonprofits | |||
| This record last modified October 19, 2009 | |||

