SAVE THE FROGS
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | SAVE THE FROGS | ||
| Address: | 303 Potrero Street #51 Santa Cruz, CA 95060 Driving Directions | ||
| Primary Phone: | 831-621-6215 | ||
| Toll Free: | 877-753-7647 | ||
| Email Address: | contact@savethefrogs.com | ||
| Website: | www.savethefrogs.com | ||
| Description: | Amphibians are the most threatened group of animals on Earth. SAVE THE FROGS is America's first and only public charity dedicated exclusively to amphibian conservation. | ||
| Mission: | Our mission is to protect amphibian populations and to promote a society that respects and appreciates nature and wildlife.
| ||
| Programs: | Teaching a free laboratory course on amphibian disease detection techniques to Latin American batrachologists.
Coordinating the annual Save The Frogs Day, the largest day of amphibian education and conservation action in the planet's history. Providing free educational materials and laboratory protocols to teachers and scientists via www.savethefrogs.com & ww.salvemossapos.com. Giving presentations on amphibian extinctions in multiple languages to schools, universities, zoos, museums, businesses, and community groups. Creating public service announcements that have been posted in Washington, D.C., San Francisco and in five major U.S. airports. Providing an annual $500 travel grant for a student to present at the Joint Meeting of Ichthyologists and Herpetologists. The SAVE THE FROGS! Webinar Series features guest presentations from amphibian biologists around the world. | ||
| Publications: | Newsletter, bi-monthly online | ||
| Volunteer Info: | We are looking for volunteers who are pro-active, motivated, and dedicated. Please see the website for more information. | ||
| Languages other than English: | Can Arrange for Others | ||
| Accommodations for Disabled: | Parking & Wheelchair Access | ||
| Public Transportation: | Available Within Four Blocks | ||
| Eligibility: | Open to those who share an interest | ||
| Fees: | Varies | ||
| Areas Served: | Worldwide | ||
| Funding Source: | Contributions | ||
| Contact Persons | |||
Kerry Kriger | |||
| Subject Headings | |||
| Conservation Environmental Protection and Improvement Media Materials Private Nonprofits Wild Animal Preservation/Protection | |||
| This record last modified October 30, 2012 | |||

