Live Earth Farm Discovery Program
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Live Earth Farm Discovery Program | ||
| Alternate Name(s): | LEFDP | ||
| Address: | 172 Litchfield Lane Watsonville, CA 95076 Driving Directions | ||
| Primary Phone: | 831-728-2032 | ||
| Use California Relay: Yes | |||
| Email Address: | lefeducation@baymoon.com | ||
| Website: | www.liveearthfarm.net/ | ||
| Days/Hours of Operation/Phone: | Monday-Friday, 9-5 | ||
| Description: | Community food, farming, and nutrition education on a local, organic, family run farm. We reach out to all segments of the community with an emphasis on low-income, diverse and under served populations.
Mailing Address: Live Earth Farm Discovery Program P.O. Box 3490, Freedom, CA 95019-3490 | ||
| Mission: | The program’s mission is to provide hands-on educational programs for youth on our farm and in local schools, focused on the environmental and nutritional value of local, organic, and sustainable food and farms. Our goal is to reach out to all segments of the community with an emphasis on low-income, diverse and underserved populations. | ||
| Programs: | Farm Tours and Field Trips
Art on the Farm Summer Day Camp Wee Ones: Fun on the Farm for 0-3 year olds and their caretakers-3rd Tuesday of each month April through November Small Farmers: Farm Exploration for 3-6 year olds- 2nd Wednesday of each month April through November Monthly Home School Program Wavecrest, Santa Cruz Montessori Middle School Program- Thursdays September through June | ||
| Facilities: | Community Kitchen Classroom
Organic CSA Farm | ||
| Languages other than English: | French German Spanish | ||
| Accommodations for Disabled: | Varies Depending on Location | ||
| Public Transportation: | Available Within Two Blocks | ||
| Eligibility: | Open to All | ||
| Fees: | Varies | ||
| Areas Served: | Monterey Bay Area Monterey County Pajaro Valley San Lorenzo Valley Santa Clara County Santa Cruz County Scotts Valley | ||
| Funding Source: | Contributions Donations Fees Fundraising Sponsors | ||
| Subject Headings | |||
| Educational Programs Farm Tours Nutrition Education Organic Food Sustainable Agriculture Programs | |||
| This record last modified December 26, 2012 | |||

