Project Wave of Optimism
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Project Wave of Optimism | ||
| Alternate Name(s): | Project WOO | ||
| Address: | 5415 Jigger Dr. Soquel, CA 95073 Driving Directions | ||
| Primary Phone: | 775-339-1205 | ||
| Email Address: | tgordon@projectwoo.org | ||
| Website: | www.projectwoo.org | ||
| Description: | Project Wave of Optimism, a registered 501(c)3 non-profit organization, takes a grassroots approach to promote sustainable community development in the surfing regions of Latin America.
By traveling to far-flung global surf destinations, the international surfing community is able to witness firsthand the daily struggle faced by the majority of the world's citizens. This interaction between the surfing world and the developing world presents a unique opportunity to create relationships with local residents and support the growth of their villages in a meaningful way. Beginning with our pilot project in the village of Gigante, Nicaragua, Project WOO is working with our partner communities to address their greatest challenges. As the influence of surfing continues to grow throughout Central and South America, Project WOO is pioneering a coordinated effort on behalf of the surfing world to support community development in our partner villages across the region. Project WOO works hand-in-hand with people to identify their needs and support them as together we find creative ways to improve the overall quality of life in their communities. | ||
| Mission: | To facilitate community-driven development in Latin American surf travel destinations. | ||
| Programs: | Gigante Bus Project
Gigante After School Program Gigante Surf Program Project WOO Ambassador Program Surf 'n' Serve Program | ||
| Volunteer Info: | See website for information. | ||
| Languages other than English: | Spanish | ||
| Accommodations for Disabled: | Not Applicable | ||
| Public Transportation: | Not Applicable | ||
| Eligibility: | Open to All | ||
| Fees: | Donations Accepted | ||
| Areas Served: | Worldwide | ||
| Funding Source: | Contributions Donations Fundraising Grants Sponsors | ||
| Officials | |||
Trent Gordon | |||
| Subject Headings | |||
| Community Economic Development Surfing Travelers Volunteer Opportunities | |||
| This record last modified September 10, 2012 | |||

