Santa Cruz Bowls Club
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Santa Cruz Bowls Club | ||
| Address: | 137 Dakota Ave. Santa Cruz, CA 95060 Driving Directions | ||
| Primary Phone: | 831-275-0028 | ||
| Email Address: | info@sclawnbowls.org | ||
| Website: | www.sclawnbowls.org | ||
| Days/Hours of Operation/Phone: | See Meeting Hours | ||
| Description: | World class artificial surface lawn bowling green located in San Lorenzo Park. A challenging outdoor sport that anyone can play, especially on our fast green where it is all about finesse and concentration and not strength. Great team camaraderie in a lovely natural setting. Most games are mixed male and female. Come join us for a complementary introductory game. Visitors and new members always welcome.
ELIGIBILITY: Appropriate for ages 16 and up, children under 16 must be supervised by adult. | ||
| Programs: | Weekly draw games; inter and intra club tournament opportunity; social opportunities | ||
| Facilities: | Artificial surface lawn bowling green; clubhouse; equipment storage facility | ||
| Meetings: | May 1 thru October 31:
Tuesdays-9:30am, Thursdays-12:30pm, Saturdays-9:30am, Sundays-12:30pm M-W-F by reservation 1-3pm November 1 thru April 30: Tuesdays-12:30pm, Thursdays-12:30pm, Saturdays-12:30pm, Sundays-12:30pm M-W-F by reservation 1-3pm Every Thursday morning member Peter Blacklock volunteers his time to shepherd a dedicated group of bowlers from Hope Services of Santa Cruz. | ||
| Languages other than English: | American Sign Language | ||
| Accommodations for Disabled: | Call for Information | ||
| Public Transportation: | Available Within Four Blocks | ||
| Eligibility: | See Description Notes | ||
| Fees: | Annual Dues | ||
| Fee Amounts: | $200.00 Family $25.00 Student $100.00 Individual | ||
| Areas Served: | California (Northern) | ||
| Funding Source: | Client Fees | ||
| Officials | |||
Christine Palochak | |||
| Contact Persons | |||
David Seivert | |||
| Subject Headings | |||
| Lawn Bowling Recreational Activities/Sports | |||
| This record last modified November 20, 2012 | |||

