Fungus Federation of Santa Cruz
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Fungus Federation of Santa Cruz | ||
| Alternate Name(s): | FFSC | ||
| Address: | P.O. Box 82 Santa Cruz, CA 95063-0082 | ||
| Hotline: | 831-684-2275 | ||
| Website: | www.fungusfed.org | ||
| Days/Hours of Operation/Phone: | See Meeting Hours | ||
| Description: | Registered California nonprofit corporation dedicated to the pursuit and enjoyment of fungi. Hold monthly meetings, usually open to public, which often involve bringing in outside experts to address the group. Publish a monthly newsletter for members which contains educational articles, announcements, and a calendar of events. Members are sometimes called upon to identify mushrooms in cases of suspected mushroom poisonings.
FEES: $25 to join, $20 to renew AREAS SERVED: Monterey County, San Jose and Santa Cruz County | ||
| Mission: | Purpose is to educate members and to hold meetings, field trips, and special events which promote education. | ||
| Programs: | When weather permits, hold field trips to collect and identify wild fungi. The field trips range from local forays to weekend events in the Sierras and north coast areas.
Beginning/Intermediate and Advanced Classes such as Mushroom Identification. Assist and help with the production, collecting, and staffing of the annual Fungus Fair held in January. | ||
| Meetings: | 3rd Wednesday of each month, 7pm from September to May at Harvey West Scout House, 191 Harvey West Blvd., Santa Cruz. See calendar on web site for additional dates and locations.
| ||
| Publications: | Duff, monthly newsletter | ||
| Languages other than English: | None | ||
| Accommodations for Disabled: | Parking & Wheelchair Access | ||
| Public Transportation: | Available Within Four Blocks | ||
| Eligibility: | Open to All | ||
| Fees: | See Description Notes | ||
| Areas Served: | See Description Notes | ||
| Funding Source: | Memberships Proceeds from Sales | ||
| Subject Headings | |||
| Field Trips/Excursions Private Nonprofits Public Awareness/Education | |||
| This record last modified May 22, 2013 | |||

