Native Animal Rescue of Santa Cruz County
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Native Animal Rescue of Santa Cruz County | ||
| Address: | 1855 - 17th Avenue P.O. Box 1001 Santa Cruz, CA 95061 Driving Directions | ||
| Primary Phone: | 831-462-0726 | ||
| Website: | nativeanimalrescue.org | ||
| Days/Hours of Operation/Phone: | 24 Hours, 7 Days | ||
| Description: | Native Animal Rescue is a private, non-profit organization dedicated to the rehabilitation of injured and orphaned wildlife. We also work to increase human understanding and respect for wildlife and their habitats. In addition to working directly with animals and birds, we work closely with veterinarians and wildlife management professionals to medically treat and rehabilitate injured, sick, orphaned and oiled wildlife.
RESCUE CONTACTS: Native animals including birds, squirrels, opossums, raccoons, etc.: Native Animal Rescue Bring animals to 1855 17th Ave., Santa Cruz 831-462-0726 Oiled birds: Oiled Wildlife Care Center, 877-823-6926 Adult mammals including deer, mountain lions, bobcats: Santa Cruz County Animal Services, 831-454-7303 or 831-471-1182 (after hours) Domestic animals including dogs, cats, etc.: Santa Cruz County Animal Services Santa Cruz SPCA, 831-454-7200 or 831-465-5000 Marine mammals including seals, sea lions, otters: Marine Mammal Center, 831-633-6298 Reptiles and amphibians, 831-600-8336 Beach rescues at: Capitola City and Beach, 831-471-1141 New Brighton State Beach, 831-464-3660 Sea Cliff State Beach, 831-685-6447 Sunset State Beach, 831-763-7063 Manresa State Beach, 831-724-3700 | ||
| Volunteer Info: | Volunteer opportunities exist in a variety of areas: direct animal care, fundraising, public relations, answer hot line in home and drivers to rescue birds and mammals. | ||
| Languages other than English: | None | ||
| Accommodations for Disabled: | None | ||
| Public Transportation: | Call for information | ||
| Eligibility: | Public Service | ||
| Fees: | Donations Accepted | ||
| Areas Served: | Santa Cruz County | ||
| Subject Headings | |||
| Private Nonprofits Public Awareness/Education Volunteer Opportunities Wildlife Rescue/Relocation | |||
| This record last modified April 8, 2013 | |||

