New Music Works
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | New Music Works | ||
| Address: | P.O. Box 2266 Santa Cruz, CA 95063 | ||
| Primary Phone: | 831-425-3526 | ||
| Email Address: | info@newmusicworks.org | ||
| Website: | www.newmusicworks.org | ||
| Days/Hours of Operation/Phone: | Anytime (Answering machine available) | ||
| Description: | A contemporary music group that presents an annual new music concert series. Features composers living in the Santa Cruz area as well as those living throughout the world. The concert season runs October through June with the presentations ranging from recitals and music theatre productions to outdoor concerts and events.
ELIGIBILITY: No membership as such, but will consider new artistic, administrative, and musical talent as well as Board membership. AREAS SERVED: Monterey County, San Francisco Bay Area, San Jose and Santa Cruz County | ||
| Mission: | New Music Works (NMW) is dedicated to presenting music of our time in concert. Our goal is to develop a positive relationship between today's audiences and music of our time, through imaginative, diverse programming. NMW's annual concert series offers works by living composers in a variety of media, emphasizing music by Santa Cruz area composers, producing original music/theater works, while also including masterworks of the 20th and 21st centuries. | ||
| Programs: | The major fundraiser is the June Avant Garden Party.
In an effort to encourage young composers, New Music Works inaugurated Sound Horizons in 1997. This annual performance of compositions by students enrolled in regional colleges and universities has, since 2001, adopted a competition format and now includes a cash prize awarded to the winning entry. | ||
| Meetings: | The Board of Directors meets monthly. | ||
| Volunteer Info: | volunteer@newmusicworks.org | ||
| Languages other than English: | None | ||
| Accommodations for Disabled: | Not Applicable | ||
| Public Transportation: | Not Applicable | ||
| Eligibility: | See Description Notes | ||
| Fees: | Varies | ||
| Areas Served: | See Description Notes | ||
| Officials | |||
Philip Collins | |||
| Subject Headings | |||
| Classical Concerts Music Groups Music Performances Private Nonprofits Volunteer Opportunities | |||
| This record last modified December 14, 2012 | |||

