People Power
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | People Power | ||
| Address: | 703 Pacific Avenue Santa Cruz, CA 95060 Driving Directions | ||
| Primary Phone: | 831-425-0665 | ||
| Email Address: | info@peoplepowersc.org | ||
| Website: | www.peoplepowersc.org | ||
| Days/Hours of Operation/Phone: | Anytime (Answering machine available) | ||
| Description: | People Power is Santa Cruz County's advocate for human-powered transportation. We are currently focusing on county-wide issues and projects, particularly the rail trail between Davenport, Felton and Watsonville, and the containment of a movement to widen Highway One.
Maintains information files and library on bicycles, alternative transportation, programs with automobiles, etc. Speakers are available. People Power is located in the Santa Cruz Hub For Sustainable Living, which also includes: the Bike Church, Pedalers Express, the Fabrica, and the Computer Kitchen. | ||
| Mission: | We promote the use of bicycles, utility tricycles, bike-trailers, skateboards, walking, and other non-motorized transit. We are committed to helping government, citizens, and businesses overcome their dependence on the automobile. Our goal is to demonstrate that better alternatives to the car exist, while improving conditions for bicyclists in Santa Cruz County. | ||
| Publications: | People Power Update, subscription: $40/yr for a household and $20/yr for students and low income. | ||
| Volunteer Info: | We always welcome volunteers, and currently need help with the following projects: Filing, Petitioning, Outreach at Events, Mailing the Update newsletter, Advocacy for the Coastal Rail Trail, Fundraising, Organizing events and forums.
Call 425-0665 or info@peoplepowersc.org to help. | ||
| Languages other than English: | None | ||
| Accommodations for Disabled: | Call for Information | ||
| Public Transportation: | Available Within Four Blocks | ||
| Eligibility: | Public Service | ||
| Fees: | None | ||
| Areas Served: | Santa Cruz County | ||
| Physical Location: | Santa Cruz | ||
| Funding Source: | Donations | ||
| Contact Persons | |||
Micah Posner | |||
| Subject Headings | |||
| Advocacy Bicycle Paths/Trails Information Services Political Action/Lobbying Groups Private Nonprofits Public Awareness/Education Public Lectures/Discussions Speakers/Speakers Bureaus Transportation | |||
| This record last modified February 6, 2013 | |||

