Santa Cruz Baroque Festival
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Santa Cruz Baroque Festival | ||
| Address: | P.O. Box 482 Santa Cruz, CA 95061 | ||
| Primary Phone: | 831-457-9693 | ||
| Email Address: | info@scbaroque.org | ||
| Website: | www.scbaroque.org | ||
| Days/Hours of Operation/Phone: | Anytime (Voicemail returned regularly) | ||
| Description: | The SCBF has been presenting annual seasons of early classical music since 1974, featuring internationally-known as well as local artists performing on historical instruments. Concert themes center around the "baroque" period (from the time of Bach, Handel, and Vivaldi). At the same time the Baroque Festival attempts to extend its boundaries both geographically and temporally: Concerts with Swedish, Eastern European, and Spanish music have featured on the series, as has music from the medieval, renaissance, and classical eras -- even contemporary neo-baroque works. Each year the Baroque Festival offers 5 season concerts (February - May) and 3 special events (May, July, November), as well as an annual Youth Chamber Music Competition (February). For musicians, music students, and music lovers alike, the Festival's concerts offer the opportunity to experience a creative range of acoustic chamber music performances.
FEES: Ticket Prices (Season Concerts): Individual Tickets: $23 General, $17 Senior, $6 College Students, $3 K-12; Season Subscriptions (5 concerts): $65-90; Flex-Pass Subscriptions (3 concerts of choice): $42-$57. Ticket Prices (Fundraisers): Fall Benefit Concert: TBA, Music in the Gardens: $50, Boomeria: $50, prices for other events TBA. FUNDING SOURCE: Contributions from Individuals Contributions from Foundations Contributions from Businesses Admission Fees Advertisement Sales Miscellaneous | ||
| Programs: | 5 Season Concerts (February-May)
Music in the Gardens (late May) Boomeria Extravaganza (mid-July) Fall Benefit Concert (Fall) Youth Chamber Music Competition (February) Please see website for more information Broadcasts of season concerts on KUSP (5 per year). For more info see http://www.kusp.org/show /onsite.html | ||
| Languages other than English: | French German | ||
| Accommodations for Disabled: | Parking & Wheelchair Access | ||
| Public Transportation: | Available Within Three Blocks | ||
| Eligibility: | Open to All | ||
| Fees: | See Description Notes | ||
| Areas Served: | Monterey County Santa Clara County Santa Cruz County | ||
| Physical Location: | Santa Cruz | ||
| Funding Source: | See Description Notes | ||
| Officials | |||
Linda Burman-Hall | |||
| Subject Headings | |||
| Classical Concerts Music Groups Music Performances Music Recitals Private Nonprofits | |||
| This record last modified November 15, 2012 | |||

