Santa Cruz City Manager
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Santa Cruz City Manager | ||
| Address: | 809 Center Street, Room 10 Santa Cruz, CA 95060 Driving Directions | ||
| Primary Phone: | 831-420-5010 | ||
| Use California Relay: Yes | |||
| Email Address: | mbernal@cityofsantacruz.com | ||
| Website: | www.cityofsantacruz.com/index.aspx?page=199 | ||
| Days/Hours of Operation/Phone: | Monday-Friday, 8am-12 and 1-5pm | ||
| Description: | The City Manager is appointed by and reports directly to the City Council. The City Manager is responsible for the overall administration of the City and for seeing that City Council policies are carried out. The duties of the City Manager include coordinating the work of all City departments and advising the City Council on matters relative to the operation of those departments; preparing the annual budget and administering the budget after it is adopted by Council; appointing all department heads (except the City Clerk and the City Attorney) and serving as the final administrative authority on personnel matters.
The City Manager and his/her staff also handle special projects and Council assignments which do not fall within the jurisdiction of any other City department. The Special Events Office and the Commission for the Prevention of Violence Against Women are part of the City Manager's Office. AREAS SERVED: City of Santa Cruz | ||
| Languages other than English: | None | ||
| Accommodations for Disabled: | Parking & Wheelchair Access | ||
| Public Transportation: | Available Within Four Blocks | ||
| Eligibility: | Public Service | ||
| Fees: | Call for Information | ||
| Areas Served: | See Description Notes | ||
| Physical Location: | Santa Cruz | ||
| Funding Source: | City Government | ||
| Officials | |||
Martin Bernal | |||
| Related Agencies | |||
| Parent Agency: | City of Santa Cruz Commission for the Prevention of Violence Against Women | ||
| Subject Headings | |||
| Government Agencies Planning/Coordinating/Advisory Groups | |||
| This record last modified February 20, 2013 | |||

