Santa Cruz City Public Works Department
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Santa Cruz City Public Works Department | ||
| Address: | 809 Center Street, Room 201 Santa Cruz, CA 95060 Driving Directions | ||
| Primary Phone: | 831-420-5160 | ||
| Fax Number: | 831-420-5161 | ||
| Use California Relay: Yes | |||
| Email Address: | rsolick@cityofsantacruz.com | ||
| Website: | www.cityofsantacruz.com/index.aspx?page=84 | ||
| Description: | Monday-Friday, 7am to 12 noon, 1pm to 3pm.
Closed alternate Fridays The Public Works Department provides the city with a variety of services including engineering design, traffic engineering and maintenance, stormwater management, street maintenance, resource recovery management, wastewater management, flood control and parking control. Engineering-Provides engineering design services, city surveying, maintenance of maps and records, special assessment district administration, and all other basic engineering inspections and services. Operations- Fleet and Infrastructure includes Streets Division, responsible for constructing and maintaining city streets, sidewalks, and storm drains and flood control management duties; Traffic Maintenance maintains street markings, street signs, street lights and traffic signals; and the Fleet Maintenance Division. Operations-Resource Recovery includes Resource Recovery Collection which is responsible for refuse and recycling collection, street sweeping, and curbside recycling programs; Resource Recovery Facility, responsible for the processing of recycled materials, household hazardous waste, and the operation and maintenance of the landfill. The Traffic Engineering Division performs traffic engineering studies and projects, operates all downtown parking facilities, the wharf gate and parking control. The Wastewater Treatment Facility Division maintains and operates the Wastewater Treatment Facility and, the Wastewater Mains Division, responsible for operating and maintaining City wastewater pump station facilities, all wastewater collection lines, manholes in the wastewater system. AREAS SERVED: City of Santa Cruz | ||
| Languages other than English: | Spanish | ||
| Accommodations for Disabled: | Call for Information | ||
| Public Transportation: | Available Within Four Blocks | ||
| Eligibility: | Call for Information | ||
| Fees: | Varies | ||
| Areas Served: | See Description Notes | ||
| Physical Location: | Santa Cruz | ||
| Funding Source: | City Government | ||
| Officials | |||
Mark R. Dettle | |||
| Contact Persons | |||
Mark Dettle | |||
| Subject Headings | |||
| Flood/Siltation Control Government Agencies Maps Parking Facility Operations/Maintenance Records/Licenses/Permits Recycling Recycling Centers Refuse Collection Street Cleaning Street Construction/Repair Street Lighting Maintenance Street Maintenance Traffic Signal Maintenance | |||
| This record last modified February 19, 2013 | |||

