Santa Cruz City Schools
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Santa Cruz City Schools | ||
| Alternate Name(s): | Santa Cruz City Unified School District | ||
| Address: | 405 Old San Jose Road Soquel, CA 95073 Driving Directions | ||
| Primary Phone: | 831-429-3410 | ||
| Website: | www.sccs.santacruz.k12.ca.us | ||
| Days/Hours of Operation/Phone: | Monday-Friday, 8-5 | ||
| Description: | Santa Cruz City Schools is comprised of an elementary and a secondary district governed by one Board of Education.
Elementary Schools: Bay View Elementary 1231 Bay St. 429-3991 DeLaveaga Elementary 1145 Morrissey Blvd. 429-3807 Gault Elementary,1320 Seabright Ave. 429-3856 Westlake Elementary 1000 High St. 429-3878 Middle Schools: Branciforte Middle School 315 Poplar Ave. 429-3883 Mission Hill Middle School 425 King St. 429-3860 Comprehensive High Schools: Harbor High School 300 LaFonda Ave. 429-3810 Santa Cruz High School 415 Walnut Ave. 429-3960 Soquel High School 401 Old San Jose Rd., Soquel 429-3909 Branciforte Small Schools 840 North Branciforte Ave., 429-3898 Continuation High School: Costanoa High School Alternative Elementary School: Monarch, K-6 Independent Studies Program: Ark Independent Studies Home School Program: Alternative Family Education Charter School: Delta at Cabrillo College 6500 Soquel Dr. Aptos (831) 477-5212 The Santa Cruz Adult School serves over 6,000 adult students from north Santa Cruz County, including the communities of Davenport, Scotts Valley, San Lorenzo Valley, Capitola, Soquel and Live Oak. The Adult School offers nearly 100 courses in 44 locations; courses include English as a Second Language, World Languages, Driver's Education, Computer skills and career training. Contact Lysa Tabachnick Director 429-3965 319 La Fonda Av, Santa Cruz AREAS SERVED: The district serves students residing in the City of Santa Cruz and in county locations from Davenport to Soquel. | ||
| Programs: | AVID
offers organization and study skills, academic help, college tours, career education, speakers and motivational activities. AP/HONORS Our high schools offer comprehensive Advanced Placement and Honors courses, providing an array of challenging options for our college-bound students. CAREER/TECH In partnership with the County Office of Education's Regional Occupation Programs (ROP), our high school students may choose from a comprehensive selection of career and technical courses. GATE GATE is a state-funded program for gifted and talented students in our district. HUMANITIES ACADEMY The Humanities Academy at Soquel High School offers a unique opportunity for academically motivated students to experience many of the benefits of a small college preparatory high school while enjoying all that a large public school has to offer. LIFE LAB Students in all four elementary schools experience science hands-on in their garden-based Life Lab Science programs. MATH ACADEMY The Mathematics Academy offered at Santa Cruz High School is an integrated, accelerated math program for motivated students. PRESCHOOL PROGRAMS Preschool and Pre-K programs serving children from 18 months to 5 years old, SPANISH Through Spanish Language instruction, our schools seek to build bridges between students, provide academic challenges and offer cultural enrichment. TWO WAY IMMERSION The Two Way Immersion program at DeLaveaga Elementary School teaches students to speak, read and write in Spanish and English at grade level proficiency. | ||
| Languages other than English: | Can Arrange for Others Spanish | ||
| Accommodations for Disabled: | Wheelchair Access | ||
| Public Transportation: | Available Within Four Blocks | ||
| Eligibility: | Public Service | ||
| Fees: | None | ||
| Areas Served: | See Description Notes | ||
| Physical Location: | Soquel | ||
| Funding Source: | Federal Government State Government | ||
| Officials | |||
Gary Bloom | |||
| Subject Headings | |||
| Adult Education Alternative Schools Elementary Schools Government Agencies High Schools Home Schooling Middle Schools Public Schools | |||
| This record last modified January 21, 2013 | |||

