Santa Cruz City Water Conservation
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Santa Cruz City Water Conservation | ||
| Address: | 212 Locust St, Suite B Santa Cruz, CA 95060 Driving Directions | ||
| Primary Phone: | 831-420-5230 | ||
| Fax Number: | 831-420-5231 | ||
| Email Address: | tgoddard@cityofsantacruz.com | ||
| Website: | www.cityofsantacruz.com/index.aspx?page=395 | ||
| Description: | Hours: Monday-Thursday 8:00am-Noon; 1:00pm-5:00pm
Closed Fridays In 2000, the city adopted a Water Conservation Plan, the goal of which is to reduce water demand system-wide by 282 million gallons per year in 2010. Through plumbing fixture and appliance rebate programs, technical assistance, regulations and other strategies, residential and commercial customers have saved over 232 million gallons of water per year so far. The City is also a member of the California Urban Water Conservation Council and is active in promoting water conservation statewide. ELIGIBILITY: Residents of Santa Cruz Water Department service area. Information available to everyone. AREAS SERVED: Serves Santa Cruz north city limits to 41st Avenue, including 41st Avenue. | ||
| Programs: | City of Santa Cruz Rain Barrel Program
Conserve water and protect water quality by collecting and reusing rainwater. To purchase your rain barrel, please come to the Water Conservation Office located in downtown Santa Cruz Monday-Thursday 8am to 12pm; 1pm to 5pm 212 Locust Street, Santa Cruz. Special price $50.00 SOLD OUT FOR 2012 | ||
| Languages other than English: | None | ||
| Accommodations for Disabled: | Parking & Wheelchair Access | ||
| Public Transportation: | Available Within Four Blocks | ||
| Eligibility: | See Description Notes | ||
| Fees: | None | ||
| Areas Served: | See Description Notes | ||
| Physical Location: | Santa Cruz | ||
| Funding Source: | City Government | ||
| Officials | |||
Toby Goddard | |||
| Related Agencies | |||
| Parent Agency: | Santa Cruz City Water Department | ||
| Subject Headings | |||
| Conservation Government Agencies Information and Referral Water Conservation Enforcement | |||
| This record last modified September 11, 2012 | |||

