Santa Cruz County Assessor
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Santa Cruz County Assessor | ||
| Alternate Name(s): | Santa Cruz County Assessor's Office | ||
| Address: | 701 Ocean Street, Room 130 Santa Cruz, CA 95060 Driving Directions | ||
| Primary Phone: | 831-454-2002 | ||
| Fax Number: | 831-454-2495 | ||
| Email Address: | asr102@co.santa-cruz.ca.us | ||
| Website: | www.co.santa-cruz.ca.us/asr | ||
| Days/Hours of Operation/Phone: | Monday-Friday, 8-5 | ||
| Description: | The Assessor has the following basic responsibilities:
* Locate all taxable property in the County and identify the ownership. * Establish a value for all property subject to property taxation. * List the value of all property on the assessment roll. * Apply all legal exemptions. Check the website for the following links: PROPERTY TAX INFORMATION CENTER: Includes brochures explaining the assessment practice. ASSESSOR FORMS: to download. SUPPLEMENTAL TAX ESTIMATOR: provides an estimate of the amount of supplemental taxes you can expect to pay if you have recently purchased a property. GEOGRAPHIC INFORMATION SYSTEM: allows you to select a parcel or an area of the County and discover the various designations that will affect use of the land, such as zoning, the General Plan land use designation, resources, and constraints. SEARCH THE ASSESSOR'S DATABASE: Find Assessor information by keying the Assessor's Parcel Number or the Recorder's Document Number. ASSESSOR USE CODES: this site explains Use Codes and provides a link to a table of all of the Assessor's Use Codes | ||
| Publications: | Assessor Pamphlets online-see website | ||
| Languages other than English: | Spanish | ||
| Accommodations for Disabled: | Call for Information | ||
| Public Transportation: | Available Within Four Blocks | ||
| Eligibility: | Call for Information | ||
| Fees: | Call for Information | ||
| Areas Served: | Santa Cruz County | ||
| Physical Location: | Santa Cruz | ||
| Funding Source: | County Government | ||
| Officials | |||
Sean Saldavia | |||
| Subject Headings | |||
| General Property Tax Information Government Agencies Land Records | |||
| This record last modified November 21, 2012 | |||

