Santa Cruz County Office of Emergency Services
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Santa Cruz County Office of Emergency Services | ||
| Alternate Name(s): | County of Santa Cruz Office of Emergency Services | ||
| Address: | 495 Upper Park Road Santa Cruz, CA 95065 Driving Directions | ||
| Primary Phone: | 831-458-7150 | ||
| Fax Number: | 831-458-7139 | ||
| Use California Relay: Yes | |||
| Email Address: | oesweb@co.santa-cruz.ca.us | ||
| Website: | www.co.santa-cruz.ca.us | ||
| Days/Hours of Operation/Phone: | Monday-Friday, 8am-12 and 1-5pm | ||
| Description: | The Office of Emergency Services is a division of General Services and is responsible for emergency planning and preparation for Santa Cruz County. The County Office of Emergency Services assesses major emergency threats to our community such as wild-land fires, floods, earthquakes, tsunami and civil disturbances. All of these planning activities require coordinated efforts with our emergency partners in order to logistically and efficiently allocate the necessary resources and obtain other support services to safeguard lives and property. | ||
| Programs: | 24-Hour Information on Electric Outages 1(800) 743-5002
On the website you will find: Santa Cruz County 9-1-1 Fee Senior Exemption Form Emergency Sandbag Pick-Up Locations Local Hazard Mitigation Program National Weather Service Forecast PG&E Emergency Preparedness Information Preparing for a Power Outage at Home NOAA Weather Radio Transmitter Outage Reporting Information Current USGS Earthquake Information United Way 211 Info Current Santa Cruz County Road Closures Radiation Information Links | ||
| Publications: | Citizen Guidance on the Homeland Security Advisory System pdf file Emergency Preparedness Guide pdf file Summit Fire Local Assistance Center Information pdf file | ||
| Volunteer Info: | Volunteer personnel provide emergency preparedness education for area residents, schools and businesses. | ||
| Languages other than English: | Spanish | ||
| Accommodations for Disabled: | Parking & Wheelchair Access | ||
| Public Transportation: | Available Within Four Blocks | ||
| Eligibility: | Public Service | ||
| Fees: | None | ||
| Areas Served: | Santa Cruz County | ||
| Physical Location: | Santa Cruz | ||
| Funding Source: | County Government | ||
| Subject Headings | |||
| County Offices of Emergency Services Disaster Preparedness Disaster Preparedness Partnerships Disaster Relief Services Disaster Relief/Recovery Organizations Disaster Services Earthquake Preparedness Information Emergency Preparedness and Response Training Flood Advisories Flood Preparedness Information Government Agencies Planning/Coordinating/Advisory Groups Public Awareness/Education Tsunami Preparedness Information Volunteer Opportunities | |||
| This record last modified November 23, 2012 | |||

