Santa Cruz County Public Works Department Sanitation Engineering Water & Wastewater Operations
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Santa Cruz County Public Works Department Sanitation Engineering Water & Wastewater Operations | ||
| Alternate Name(s): | Santa Cruz County Department of Public Works Sanitation Engineering Water & Wastewater Operations | ||
| Address: | 701 Ocean Street, Room 410 Santa Cruz, CA 95060 Driving Directions | ||
| Primary Phone: | 831-477-3907 | ||
| Fax Number: | 831-454-2385 | ||
| Website: | www.dpw.co.santa-cruz.ca.us | ||
| Days/Hours of Operation/Phone: | Monday-Friday, 8am-12 and 1-5pm | ||
| Description: | SANTA CRUZ COUNTY SANITATION DISTRICT is a non-profit public agency which provides sewage collection, treatment and disposal services to the Live Oak, Capitola, Soquel, and Aptos areas. The District's customers generate approximately 5-6 million gallons of sewage a day, which is transported from our Lode Street facility to the wastewater treatment plant at Neary Lagoon, owned and operated by the City of Santa Cruz. This plant treats a total of approximately 12 million gallons of wastewater per day to a quality level that meets stringent Environmental Protection Agency and State standards for discharge into Monterey Bay.
FREEDOM COUNTY SANITATION DISTRICT is a non-profit public agency providing sewage collection, treatment and disposal service to the Freedom area. The District's customers generate approximately 1.35 million gallons of sewage a day, which is transported to the wastewater treatment plant on Beach Street, owned and operated by the City of Watsonville. This plant has a capacity to treat a total of approximately 16.5 million gallons of wastewater per day to a quality level that meets stringent Environmental Protection Agency and State standards for discharge into Monterey Bay. DAVENPORT COUNTY SANITATION DISTRICT is a non-profit public agency providing treated drinking water and sewage collection, treatment and disposal services to the town of Davenport. Revenues to operate the District are collected yearly from residents and businesses that are connected to either the waterworks or the sanitary sewer system. | ||
| Languages other than English: | None | ||
| Accommodations for Disabled: | Wheelchair Access | ||
| Public Transportation: | Available Within One Block | ||
| Eligibility: | Public Service | ||
| Fees: | Call for Information | ||
| Areas Served: | Santa Cruz County | ||
| Physical Location: | Santa Cruz | ||
| Funding Source: | Fees | ||
| Related Agencies | |||
| Parent Agency: | Santa Cruz County Public Works Department | ||
| Subject Headings | |||
| Government Agencies Sanitation Sewage Treatment Sewer Maintenance | |||
| This record last modified September 19, 2012 | |||

