Santa Cruz County Regional Transportation Commission
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Santa Cruz County Regional Transportation Commission | ||
| Alternate Name(s): | RTC SCCRTC | ||
| Address: | 1523 Pacific Avenue Santa Cruz, CA 95060-3911 Driving Directions | ||
| Primary Phone: | 831-460-3200 | ||
| Fax Number: | 831-460-3215 | ||
| Email Address: | info@sccrtc.org | ||
| Website: | www.sccrtc.org | ||
| Days/Hours of Operation/Phone: | Monday-Friday, 8-5 | ||
| Description: | The purpose of SCCRTC is to
Set priorities for major capital improvements to the community's transportation infrastructure, including highways, major roads, rail and alternative transportation facilities. Pursue and allocate local, state and federal funding for all elements of the community's transportation system. Adopt policies to improve mobility, access and air quality. Plan for future projects and programs to improve the regional transportation system while improving the region's quality of life. Inform the public about the broad range of local transportation issues, including the need to better manage our existing transportation system. Encourage the use of alternative transportation modes, such as carpooling, using transit, bicycling and walking. www.commutesolutions.org ELIGIBILITY: The Board is appointed. Citizen advisory committees for bicycle and elderly/disabled/pedestrian transportation issues | ||
| Meetings: | Meetings held in each city and county chamber. | ||
| Publications: | Regional Transportation Improvement Program Regional Transportation Plan | ||
| Languages other than English: | Spanish | ||
| Accommodations for Disabled: | Parking & Wheelchair Access | ||
| Public Transportation: | Available Within One Block | ||
| Eligibility: | See Description Notes | ||
| Fees: | None | ||
| Areas Served: | Santa Cruz County | ||
| Physical Location: | Santa Cruz | ||
| Funding Source: | Fees Taxes | ||
| Officials | |||
George Dondero | |||
| Subject Headings | |||
| Bicycle Paths/Trails Cycling Freeway Construction/Repair Government Agencies Planning/Coordinating/Advisory Groups Ride Sharing Transportation Transportation Issues | |||
| This record last modified September 13, 2012 | |||

